ETF Rankings
Search, filter and compare 162 dividend ETFs across yield, AUM and YTD performance.
Showing 1–20 of 162 ETFs
| # | Ticker | Brand | Freq | Yield | Last Div | AUM | YTD |
|---|---|---|---|---|---|---|---|
| 1 | MSTW | Roundhill | weekly | 138.11% | $0.09 | $32.7M | -66.90% |
| 2 | RDYY | YieldMax | weekly | 117.59% | $0.45 | $0.0M | -48.36% |
| 3 | MRNY | YieldMax | weekly | 115.50% | $0.36 | $121.0M | 8.67% |
| 4 | HOOY | YieldMax | weekly | 114.53% | $0.63 | $133.0M | -39.78% |
| 5 | COIW | Roundhill | weekly | 111.94% | $0.18 | $33.3M | -58.95% |
| 6 | HIYY | YieldMax | weekly | 111.68% | $0.33 | $0.0M | -40.27% |
| 7 | HOOW | Roundhill | weekly | 109.83% | $0.59 | $145.8M | -42.31% |
| 8 | IOYY | GraniteShares | weekly | 106.25% | $0.14 | $7.0M | -57.94% |
| 9 | ARMW | Roundhill | weekly | 104.79% | $0.99 | $25.0M | 78.55% |
| 10 | WNTR | YieldMax | weekly | 104.02% | $0.55 | $81.2M | -27.56% |
| 11 | RGYY | GraniteShares | weekly | 102.45% | $0.14 | $2.9M | -66.25% |
| 12 | RBLY | YieldMax | weekly | 102.30% | $0.28 | $0.0M | -51.97% |
| 13 | RTYY | GraniteShares | weekly | 100.78% | $0.20 | $3.6M | -46.30% |
| 14 | MARO | YieldMax | weekly | 97.83% | $0.09 | $84.5M | -41.07% |
| 15 | QBY | GraniteShares | weekly | 97.70% | $0.15 | $2.8M | -60.81% |
| 16 | SEMY | GraniteShares | weekly | 97.18% | $0.27 | $94.3M | -31.94% |
| 17 | MUYY | GraniteShares | weekly | 96.75% | $0.38 | $17.6M | -19.26% |
| 18 | SMCY | YieldMax | weekly | 95.82% | $0.08 | $111.0M | -50.92% |
| 19 | CRY | GraniteShares | weekly | 94.53% | $0.33 | $1.0M | -29.35% |
| 20 | MAAY | GraniteShares | weekly | 94.09% | $0.11 | $2.9M | -58.72% |
Page 1 of 9
New weekly-paying ETFs are added to this list as data becomes available. If a ticker you follow is missing, it will appear once we have enough distribution and price history to rank it fairly.
