Issuer
Other
Other weekly dividend ETFs
Other manages weekly-distribution ETFs tracked on WeeklyYield. See current yields, AUM and distribution schedules for every fund below.
ETFs Tracked
19
Avg Yield
21.06%
Total AUM
$586.5M
Top Yielder
SPCI
69.61%
Strategy focus: Weekly dividend ETFs
All Other ETFs
Ranked by current trailing yield.
| Ticker | Name | Yield | Last Div | AUM | Freq |
|---|---|---|---|---|---|
| SPCI | Tuttle Capital Space Industry Income Blast ETF | 69.61% | $0.30 | $12.9M | weekly |
| DRMP | Tuttle Capital Memory Stack Income Blast ETF | 49.34% | $0.20 | $6.4M | weekly |
| BLOX | Nicholas Crypto Income ETF | 39.45% | $0.10 | $312.1M | weekly |
| GIAX | Nicholas Global Equity and Income ETF | 25.14% | $0.07 | $110.4M | weekly |
| SLVX | Nicholas Silver Income ETF | 23.98% | $0.06 | $0.0M | weekly |
| NYYY | xETFs NVDA Daily Income ETF | 21.53% | $0.17 | $0.0M | weekly |
| MEMY | Tuttle Capital Meme Stock Income Blast ETF | 20.00% | $0.07 | $0.9M | weekly |
| TDAX | TDAQ Lift ETF | 19.69% | $0.09 | $43.0M | weekly |
| ISSB | IncomeSTKd 1x US Stocks & 1x Bitcoin Premium ETF | 18.97% | $0.06 | $1.6M | weekly |
| ISBG | IncomeSTKd 1x Bitcoin & 1x Gold Premium ETF | 17.90% | $0.04 | $3.8M | weekly |
| VAIE | VegaShares US Equity Autocallable Income ETF | 16.28% | $0.08 | $0.0M | weekly |
| TSYX | TSPY Lift ETF | 15.61% | $0.07 | $13.6M | weekly |
| GLDN | Nicholas Gold Income ETF | 15.55% | $0.04 | $0.0M | weekly |
| ODTE | VegaShares SPX NDX RTY Premium Income ETF | 14.40% | $0.07 | $2.7M | weekly |
| NUKX | Nicholas Nuclear Income ETF | 13.28% | $0.09 | $0.0M | weekly |
| WEPN | Nicholas Defense and Rare Earth Income ETF | 12.40% | $0.10 | $0.0M | weekly |
| MMKT | Texas Capital Government Money Market ETF | 3.57% | $0.07 | $72.7M | weekly |
| TLDR | Laddered T-Bill ETF | 3.52% | $0.02 | $6.5M | weekly |
| TYYY | xETFs TSLA Daily Income ETF | 0.00% | $0.17 | $0.0M | weekly |
