Issuer
Other
Other weekly dividend ETFs
Other manages weekly-distribution ETFs tracked on WeeklyYield. See current yields, AUM and distribution schedules for every fund below.
ETFs Tracked
23
Avg Yield
20.22%
Total AUM
$589.5M
Top Yielder
SPCI
45.56%
Strategy focus: Weekly dividend ETFs
All Other ETFs
Ranked by current trailing yield.
| Ticker | Name | Yield | Last Div | AUM | Freq |
|---|---|---|---|---|---|
| SPCI | Tuttle Capital Space Industry Income Blast ETF | 45.56% | $0.13 | $12.9M | weekly |
| BLOX | Nicholas Crypto Income ETF | 44.31% | $0.09 | $312.1M | weekly |
| DRMY | XFUNDS Memory Income ETF | 44.04% | $0.32 | $0.0M | weekly |
| DRMP | Tuttle Capital Memory Stack Income Blast ETF | 39.88% | $0.13 | $6.4M | weekly |
| NYYY | xETFs NVDA Daily Income ETF | 27.04% | $0.38 | $0.0M | weekly |
| SLVX | Nicholas Silver Income ETF | 26.92% | $0.06 | $0.0M | weekly |
| GIAX | Nicholas Global Equity and Income ETF | 26.24% | $0.08 | $110.4M | weekly |
| MEMY | Tuttle Capital Meme Stock Income Blast ETF | 25.95% | $0.08 | $0.9M | weekly |
| TDAX | TDAQ Lift ETF | 20.04% | $0.09 | $43.0M | weekly |
| TSYX | TSPY Lift ETF | 18.61% | $0.09 | $13.6M | weekly |
| ISBG | IncomeSTKd 1x Bitcoin & 1x Gold Premium ETF | 18.33% | $0.05 | $3.8M | weekly |
| VAIE | VegaShares US Equity Autocallable Income ETF | 16.75% | $0.08 | $0.0M | weekly |
| ISSB | IncomeSTKd 1x US Stocks & 1x Bitcoin Premium ETF | 16.34% | $0.08 | $1.6M | weekly |
| GLDN | Nicholas Gold Income ETF | 15.35% | $0.04 | $3.0M | weekly |
| FIZY | Fitz-Gerald Must Have Portfolio and Options Overlay ETF | 14.12% | $0.07 | $0.0M | weekly |
| ODTE | VegaShares SPX NDX RTY Premium Income ETF | 14.01% | $0.07 | $2.7M | weekly |
| WEPN | Nicholas Defense and Rare Earth Income ETF | 12.91% | $0.10 | $0.0M | weekly |
| NUKX | Nicholas Nuclear Income ETF | 12.83% | $0.07 | $0.0M | weekly |
| VAIC | VegaShares US Equity Autocallable Conservative Income ETF | 9.37% | $0.05 | $0.0M | weekly |
| DCAP | T-Strive Digital Credit Preferred Income ETF | 8.86% | $0.06 | $0.0M | weekly |
| MMKT | Texas Capital Government Money Market ETF | 3.83% | $0.07 | $72.7M | weekly |
| TLDR | Laddered T-Bill ETF | 3.76% | $0.02 | $6.5M | weekly |
| TYYY | xETFs TSLA Daily Income ETF | 0.00% | $0.29 | $0.0M | weekly |
