Issuer
Other
Other weekly dividend ETFs
Other manages weekly-distribution ETFs tracked on WeeklyYield. See current yields, AUM and distribution schedules for every fund below.
ETFs Tracked
21
Avg Yield
19.17%
Total AUM
$589.5M
Top Yielder
SPCI
38.27%
Strategy focus: Weekly dividend ETFs
All Other ETFs
Ranked by current trailing yield.
| Ticker | Name | Yield | Last Div | AUM | Freq |
|---|---|---|---|---|---|
| SPCI | Tuttle Capital Space Industry Income Blast ETF | 38.27% | $0.15 | $12.9M | weekly |
| BLOX | Nicholas Crypto Income ETF | 36.22% | $0.10 | $312.1M | weekly |
| DRMY | XFUNDS Memory Income ETF | 33.84% | $0.33 | $0.0M | weekly |
| DRMP | Tuttle Capital Memory Stack Income Blast ETF | 33.45% | $0.13 | $6.4M | weekly |
| SLVX | Nicholas Silver Income ETF | 25.10% | $0.08 | $0.0M | weekly |
| MEMY | Tuttle Capital Meme Stock Income Blast ETF | 24.72% | $0.08 | $0.9M | weekly |
| GIAX | Nicholas Global Equity and Income ETF | 24.30% | $0.07 | $110.4M | weekly |
| TDAX | TDAQ Lift ETF | 23.42% | $0.11 | $43.0M | weekly |
| TSYX | TSPY Lift ETF | 19.88% | $0.09 | $13.6M | weekly |
| NYYY | xETFs NVDA Daily Income ETF | 19.59% | $0.17 | $0.0M | weekly |
| ISBG | IncomeSTKd 1x Bitcoin & 1x Gold Premium ETF | 16.60% | $0.06 | $3.8M | weekly |
| VAIE | VegaShares US Equity Autocallable Income ETF | 16.50% | $0.08 | $0.0M | weekly |
| ISSB | IncomeSTKd 1x US Stocks & 1x Bitcoin Premium ETF | 15.49% | $0.08 | $1.6M | weekly |
| ODTE | VegaShares SPX NDX RTY Premium Income ETF | 14.76% | $0.07 | $2.7M | weekly |
| GLDN | Nicholas Gold Income ETF | 14.32% | $0.05 | $3.0M | weekly |
| FIZY | Fitz-Gerald Must Have Portfolio and Options Overlay ETF | 14.16% | $0.07 | $0.0M | weekly |
| WEPN | Nicholas Defense and Rare Earth Income ETF | 12.56% | $0.11 | $0.0M | weekly |
| NUKX | Nicholas Nuclear Income ETF | 12.26% | $0.09 | $0.0M | weekly |
| TLDR | Laddered T-Bill ETF | 3.54% | $0.02 | $6.5M | weekly |
| MMKT | Texas Capital Government Money Market ETF | 3.52% | $0.07 | $72.7M | weekly |
| TYYY | xETFs TSLA Daily Income ETF | 0.00% | $0.15 | $0.0M | weekly |
