ETF Rankings
Data as of market close September 2, 2026 — updated every trading day by 8pm ET.
Search, filter and compare 164 dividend ETFs across yield, AUM and YTD performance.
Showing 1–20 of 164 ETFs
| # | Ticker | Brand | Freq | Yield | Last Div | AUM | YTD |
|---|---|---|---|---|---|---|---|
| 1 | RTYY | GraniteShares | weekly | 99.34% | $0.16 | $3.6M | -54.93% |
| 2 | MAAY | GraniteShares | weekly | 98.12% | $0.10 | $2.9M | -64.33% |
| 3 | PLTY | YieldMax | weekly | 97.99% | $0.64 | $316.8M | -23.62% |
| 4 | HIYY | YieldMax | weekly | 96.17% | $0.25 | $0.0M | -53.53% |
| 5 | RGYY | GraniteShares | weekly | 90.94% | $0.10 | $2.9M | -71.34% |
| 6 | QBY | GraniteShares | weekly | 90.81% | $0.10 | $2.8M | -70.25% |
| 7 | SNOY | YieldMax | weekly | 90.79% | $0.18 | $45.3M | -6.99% |
| 8 | YSPC | YieldMax | weekly | 89.84% | $0.82 | $0.0M | 4.40% |
| 9 | INYY | YieldMax | weekly | 89.25% | $0.54 | $0.0M | -27.63% |
| 10 | WNTR | YieldMax | weekly | 88.41% | $0.25 | $81.2M | -49.02% |
| 11 | ARMW | Roundhill | weekly | 87.75% | $0.30 | $25.0M | 39.82% |
| 12 | SMCY | YieldMax | weekly | 86.67% | $0.09 | $111.0M | -37.73% |
| 13 | GDXY | YieldMax | weekly | 85.84% | $0.24 | $213.4M | -30.74% |
| 14 | CRCO | YieldMax | weekly | 85.08% | $0.30 | $32.5M | -37.47% |
| 15 | FIAT | YieldMax | weekly | 84.35% | $0.22 | $34.8M | -36.24% |
| 16 | CRY | GraniteShares | weekly | 83.63% | $0.28 | $1.0M | -31.88% |
| 17 | AMYY | GraniteShares | weekly | 83.22% | $0.21 | $9.2M | -39.72% |
| 18 | CVNY | YieldMax | weekly | 81.63% | $0.33 | $22.6M | -42.14% |
| 19 | CWY | GraniteShares | weekly | 81.62% | $0.25 | $0.6M | -36.20% |
| 20 | HOOW | Roundhill | weekly | 80.65% | $0.48 | $145.8M | -46.99% |
Page 1 of 9
New weekly-paying ETFs are added to this list as data becomes available. If a ticker you follow is missing, it will appear once we have enough distribution and price history to rank it fairly.
