YieldMax ETFs — Weekly Dividend Tracker
YieldMax pioneered the single-stock option-income ETF: instead of holding a diversified basket, each fund builds synthetic long exposure to one company — MicroStrategy, Nvidia, Tesla, Coinbase and dozens more — then sells short-dated calls against it and passes the premium through as cash. The weekly series distributes roughly 52 times a year, which is why these tickers dominate searches for weekly dividend income. The tradeoff is structural rather than incidental: writing calls surrenders most of the upside in a rally while the synthetic exposure absorbs nearly all of a drawdown, so a fund can pay an extraordinary distribution rate and still deliver a negative total return. We track 55 active YieldMax weekly funds with combined assets of $9.28B and an average annualized yield of 57.11%.
| Ticker | Name | Yield | Price | Last Distribution | Ex-Date | YTD (price) | AUM |
|---|---|---|---|---|---|---|---|
| PYPY | YieldMax PYPL Option Income Strategy ETF | 98.27% | $30.26 | $0.5954 | 2026-08-06 | -26.11% | $11.5M |
| HIYY | YieldMax HIMS Option Income Strategy ETF | 96.48% | $13.36 | $0.2470 | 2026-08-06 | -47.61% | $0.0M |
| WNTR | YieldMax MSTR Short Option Income Strategy ETF | 95.04% | $26.12 | $0.4613 | 2026-08-06 | -31.57% | $81.2M |
| CRCO | YieldMax CRCL Option Income Strategy ETF | 92.97% | $12.52 | $0.2228 | 2026-08-06 | -48.84% | $32.5M |
| RBLY | YieldMax RBLX Option Income Strategy ETF | 92.18% | $8.93 | $0.1222 | 2026-08-06 | -69.61% | $3.0M |
| MARO | YieldMax MARA Option Income Strategy ETF | 91.85% | $4.41 | $0.0699 | 2026-08-06 | -45.01% | $84.5M |
| MSTY | YieldMax MSTR Option Income Strategy ETF | 90.34% | $12.54 | $0.2083 | 2026-08-06 | -58.28% | $709.9M |
| INYY | YieldMax INTC Option Income Strategy ETF | 87.99% | $42.49 | $0.7280 | 2026-08-06 | -14.32% | $0.0M |
| RDYY | YieldMax RDDT Option Income Strategy ETF | 87.66% | $16.04 | $0.2303 | 2026-08-06 | -58.21% | $0.0M |
| MRNY | YieldMax MRNA Option Income Strategy ETF | 84.84% | $14.17 | $0.2038 | 2026-08-06 | -6.22% | $121.0M |
| SMCY | YieldMax SMCI Option Income Strategy ETF | 83.64% | $4.53 | $0.0823 | 2026-08-06 | -46.17% | $111.0M |
| CONY | YieldMax COIN Option Income Strategy ETF | 81.01% | $17.76 | $0.2571 | 2026-08-06 | -56.04% | $311.8M |
| AMDY | YieldMax AMD Option Income Strategy ETF | 76.06% | $46.21 | $0.6754 | 2026-08-06 | 18.73% | $460.6M |
| BABO | YieldMax BABA Option Income Strategy ETF | 75.23% | $8.52 | $0.1636 | 2026-08-06 | -38.10% | $12.7M |
| SNOY | YieldMax SNOW Option Income Strategy ETF | 74.50% | $11.48 | $0.1818 | 2026-08-06 | -3.37% | $45.3M |
| FIAT | YieldMax Short COIN Option Income Strategy ETF | 74.01% | $20.96 | $0.3558 | 2026-08-06 | -21.76% | $34.8M |
| CRSH | YieldMax Short TSLA Option Income Strategy ETF | 72.10% | $22.76 | $0.3905 | 2026-08-06 | -10.08% | $15.6M |
| CVNY | YieldMax CVNA Option Income Strategy ETF | 71.88% | $21.45 | $0.2959 | 2026-08-06 | -38.68% | $22.6M |
| HOOY | YieldMax HOOD Option Income Strategy ETF | 71.57% | $25.30 | $0.3072 | 2026-08-06 | -46.89% | $133.0M |
| AIYY | YieldMax AI Option Income Strategy ETF | 68.90% | $7.91 | $0.1059 | 2026-08-06 | -54.49% | $33.2M |
| ULTY | YieldMax Ultra Option Income Strategy ETF | 60.36% | $26.86 | $0.3082 | 2026-08-05 | -28.53% | $895.9M |
| DRAY | YieldMax DKNG Option Income Strategy ETF | 58.63% | $13.30 | $0.1468 | 2026-08-06 | -56.87% | $4.3M |
| SLTY | YieldMax Ultra Short Option Income Strategy ETF | 58.35% | $21.65 | $0.2545 | 2026-08-05 | -35.11% | $0.0M |
| TSLY | YieldMax TSLA Option Income Strategy ETF | 55.46% | $21.34 | $0.2296 | 2026-08-06 | -41.28% | $819.2M |
| XYZY | YieldMax XYZ Option Income Strategy ETF | 54.66% | $25.36 | $0.2538 | 2026-08-06 | -24.40% | $44.4M |
| FBY | YieldMax META Option Income Strategy ETF | 54.28% | $8.65 | $0.0785 | 2026-08-06 | -30.30% | $90.5M |
| LFGY | YieldMax Crypto Industry & Tech Portfolio Option Income ETF | 52.56% | $19.33 | $0.1961 | 2026-08-05 | -25.25% | $100.6M |
| XOMO | YieldMax XOM Option Income Strategy ETF | 52.33% | $10.96 | $0.1174 | 2026-08-06 | -6.88% | $29.9M |
| YBIT | YieldMax Bitcoin Option Income Strategy ETF | 50.61% | $18.48 | $0.1653 | 2026-08-06 | -46.04% | $34.7M |
| PLTY | YieldMax PLTR Option Income Strategy ETF | 48.51% | $34.99 | $0.3492 | 2026-08-06 | -28.43% | $316.8M |
| GDXY | YieldMax Gold Miners Option Income Strategy ETF | 47.73% | $10.51 | $0.0991 | 2026-08-06 | -33.59% | $213.4M |
| TSMY | YieldMax TSM Option Income Strategy ETF | 47.66% | $15.33 | $0.1448 | 2026-08-06 | -4.72% | $130.5M |
| MSFO | YieldMax MSFT Option Income Strategy ETF | 46.44% | $12.76 | $0.1923 | 2026-08-06 | -15.22% | $79.2M |
| APLY | YieldMax AAPL Option Income Strategy ETF | 45.60% | $11.68 | $0.0636 | 2026-08-06 | -11.62% | $118.2M |
| GMEY | YieldMax GME Option Income Strategy ETF | 45.34% | $24.28 | $0.1954 | 2026-08-06 | -31.10% | $0.0M |
| AMZY | YieldMax AMZN Option Income Strategy ETF | 44.06% | $11.40 | $0.1445 | 2026-08-06 | -12.31% | $226.7M |
| DIPS | YieldMax Short NVDA Option Income Strategy ETF | 43.91% | $34.65 | $0.2877 | 2026-08-06 | -31.99% | $8.2M |
| YMAX | YieldMax Universe Fund of Option Income ETFs | 42.43% | $7.57 | $0.0588 | 2026-08-05 | -24.84% | $425.5M |
| NVDY | YieldMax NVDA Option Income Strategy ETF | 41.97% | $12.76 | $0.0966 | 2026-08-06 | -12.78% | $1.37B |
| YMAG | YieldMax Magnificent 7 Fund of Option Income ETFs | 41.77% | $11.49 | $0.0955 | 2026-08-05 | -18.45% | $293.4M |
| RDTY | YieldMax R2000 0DTE Covered Strategy ETF | 41.10% | $38.38 | $0.3062 | 2026-08-05 | -2.54% | $26.4M |
| CHPY | YieldMax Semiconductor Portfolio Option Income ETF | 40.07% | $70.04 | $0.5292 | 2026-08-05 | 21.39% | $1.22B |
| OARK | YieldMax Innovation Option Income Strategy ETF | 39.88% | $28.18 | $0.2033 | 2026-08-06 | -24.10% | $55.9M |
| QDTY | YieldMax Nasdaq 100 0DTE Covered Call Strategy ETF | 39.39% | $39.27 | $0.3042 | 2026-08-05 | -9.01% | $46.6M |
| NFLY | YieldMax NFLX Option Income Strategy ETF | 36.94% | $7.56 | $0.0666 | 2026-08-06 | -35.09% | $43.0M |
| GOOY | YieldMax GOOGL Option Income Strategy ETF | 35.09% | $12.74 | $0.0935 | 2026-08-06 | -12.83% | $249.5M |
| JPO | YieldMax JP Option Income Strategy ETF | 34.83% | $14.66 | $0.0963 | 2026-08-06 | -8.43% | $0.0M |
| YQQQ | YieldMax Short N100 Option Income Strategy ETF | 34.40% | $9.79 | $0.0587 | 2026-08-06 | -19.69% | $15.7M |
| GPTY | YieldMax AI & Tech Portfolio Option Income ETF | 34.37% | $42.47 | $0.2858 | 2026-08-05 | -0.66% | $136.3M |
| MINY | YieldMax Strategic Metals & Mining Portfolio Option Income ETF | 28.85% | $37.62 | $0.2125 | 2026-08-05 | -25.49% | $0.0M |
| NVIT | YieldMax NVDA Performance & Distribution Target 25 ETF | 26.30% | $46.26 | $0.2311 | 2026-08-04 | -4.38% | $7.2M |
| SDTY | YieldMax S&P 500 0DTE Covered Call Strategy ETF | 25.72% | $41.98 | $0.2119 | 2026-08-05 | -5.71% | $37.6M |
| MSST | YieldMax MSTR Performance & Distribution Target 25 ETF | 25.08% | $22.05 | $0.1061 | 2026-08-04 | -56.82% | $2.1M |
| TEST | YieldMax TSLA Performance & Distribution Target 25 ETF | 21.51% | $43.35 | $0.1667 | 2026-08-04 | -19.80% | $4.6M |
| BRKC | YieldMax BRK.B Option Income Strategy ETF | 18.14% | $41.26 | $0.1436 | 2026-08-06 | -8.74% | $9.3M |
YTD is price-only, split-adjusted close-to-close, and excludes distributions. See the methodology page.
What makes YieldMax funds different
Two features separate YieldMax from most income ETFs. The first is concentration: each fund is tied to a single company, so its distribution and its drawdown both track one stock's implied volatility rather than a diversified index. That is why the highest yields in the lineup belong to the funds written on the most volatile underlyings. The second is the synthetic structure — the funds hold options rather than the shares themselves, which means they do not receive the underlying's own dividends and their exposure has to be rolled.
Reverse splits are a recurring feature of the lineup rather than an anomaly. When persistent NAV decline pushes a share price low, the fund consolidates shares, which resets the price without changing what you own. Any performance figure that ignores those events is wrong, sometimes by an order of magnitude, so every price series and return figure on this site is split-adjusted and annotated with the split events themselves.
YieldMax income calculator
Pre-loaded with MSTY at $12.54 and a 90.34% annualized yield.
Calculate Your Weekly Income
See what any weekly dividend ETF would pay you per week, per month and per year — enter a dollar amount or a share count and model dividend reinvestment.
Open the ETF yield calculatorFrequently asked questions
What are YieldMax ETFs?
YieldMax runs the largest family of single-stock option-income ETFs. Each fund takes synthetic long exposure to one underlying stock, sells short-dated call options against that exposure, and distributes the collected premium to shareholders — the weekly series paying roughly 52 times a year.
Which YieldMax ETFs pay weekly?
YieldMax runs its funds across weekly and monthly groups. Every fund listed in the table on this page is one we track as an active weekly payer, with its current annualized yield and most recent distribution.
What is the MSTY dividend yield?
MSTY's annualized yield is its most recent weekly distribution multiplied by 52 and divided by the current share price. Because the payout is funded by option premium on a highly volatile underlying, the figure moves substantially from week to week — the live number is in the table above.
Do YieldMax ETFs lose value over time?
Many have. Selling calls caps upside while the fund still absorbs most of a decline, and distributions often include return of capital, which reduces net asset value. Several YieldMax funds have paid very large distributions while their share prices fell sharply, so judge them on total return rather than yield.
Are YieldMax distributions qualified dividends?
Usually not. Option premium and short-term gains are generally taxed as ordinary income, and a portion is often classified as return of capital, which lowers your cost basis instead of being taxed currently. That tax profile is why these funds are commonly held in tax-advantaged accounts.
