Highest Yield ETFs
A high-yield ETF is a fund whose distribution rate sits far above the market average, and almost every fund on this list gets there the same way: by selling options against concentrated exposure and paying out the premium. That is a genuine income source, but it comes with a tradeoff you should understand before buying. Option-income funds cap their upside, so when the underlying rallies hard the fund captures only part of the move, while a sharp drawdown is absorbed almost in full. The result is a distribution rate that can print above 50% annualized alongside a share price that grinds lower. Distributions also frequently include return of capital, which lowers your cost basis instead of counting as current income. These funds suit investors who explicitly want cash flow, size positions accordingly, and hold them in tax-advantaged accounts where the tax character matters less. Ranked below by current annualized yield — sort of the opposite of a quality ranking, which is why the score-based list is worth reading too.
| # | Ticker | Name | Yield | Frequency | Price | YTD (price) | AUM |
|---|---|---|---|---|---|---|---|
| 1 | RBLY | YieldMax RBLX Option Income Strategy ETF | 128.38% | weekly | $8.51 | -51.97% | $3.0M |
| 2 | RDYY | YieldMax RDDT Option Income Strategy ETF | 116.21% | weekly | $15.35 | -51.56% | $0.0M |
| 3 | ARMW | Roundhill ARM WeeklyPay ETF | 114.85% | weekly | $41.93 | 75.41% | $25.0M |
| 4 | HIYY | YieldMax HIMS Option Income Strategy ETF | 112.95% | weekly | $12.64 | -44.73% | $0.0M |
| 5 | RGYY | GraniteShares YieldBoost RGTI ETF | 105.44% | weekly | $6.64 | -67.13% | $2.9M |
| 6 | MSTW | Roundhill MSTR WeeklyPay ETF | 103.58% | weekly | $3.22 | -66.90% | $32.7M |
| 7 | MRNY | YieldMax MRNA Option Income Strategy ETF | 102.36% | weekly | $14.47 | 8.67% | $121.0M |
| 8 | IOYY | GraniteShares YieldBOOST IONQ ETF | 101.58% | weekly | $6.81 | -58.53% | $7.0M |
| 9 | QBY | GraniteShares YieldBoost QBTS ETF | 101.54% | weekly | $6.79 | -60.81% | $2.8M |
| 10 | INYY | YieldMax INTC Option Income Strategy ETF | 99.57% | weekly | $38.85 | -18.85% | $0.0M |
| 11 | MAAY | GraniteShares YieldBOOST MARA ETF | 99.11% | weekly | $5.83 | -58.72% | $2.9M |
| 12 | WNTR | YieldMax MSTR Short Option Income Strategy ETF | 99.01% | weekly | $26.68 | -27.63% | $81.2M |
| 13 | SEMY | GraniteShares YieldBOOST Semiconductor ETF | 98.76% | weekly | $13.88 | -31.63% | $94.3M |
| 14 | HOOW | Roundhill HOOD WeeklyPay ETF | 97.80% | weekly | $22.04 | -48.40% | $145.8M |
| 15 | SMYY | GraniteShares YieldBOOST SMCI ETF | 96.42% | weekly | $6.22 | -50.77% | $8.7M |
| 16 | RTYY | GraniteShares YieldBoost RIOT ETF | 95.91% | weekly | $10.24 | -46.30% | $3.6M |
| 17 | AMDW | Roundhill AMD WeeklyPay ETF | 95.29% | weekly | $76.80 | 77.01% | $122.0M |
| 18 | CRY | GraniteShares YieldBOOST CRCL ETF | 95.21% | weekly | $18.07 | -29.35% | $1.0M |
| 19 | HOOY | YieldMax HOOD Option Income Strategy ETF | 95.17% | weekly | $24.94 | -43.26% | $133.0M |
| 20 | CRCO | YieldMax CRCL Option Income Strategy ETF | 94.17% | weekly | $12.11 | -47.98% | $32.5M |
| 21 | MARO | YieldMax MARA Option Income Strategy ETF | 93.56% | weekly | $4.68 | -36.83% | $84.5M |
| 22 | MUYY | GraniteShares YieldBOOST MU ETF | 93.20% | weekly | $20.14 | -19.26% | $17.6M |
| 23 | COIW | Roundhill COIN WeeklyPay ETF | 91.50% | weekly | $7.80 | -58.95% | $33.3M |
| 24 | MSTY | YieldMax MSTR Option Income Strategy ETF | 91.29% | weekly | $12.38 | -57.35% | $709.9M |
| 25 | CWY | GraniteShares YieldBOOST CRWV ETF | 85.18% | weekly | $16.90 | -25.19% | $0.6M |
| 26 | AMYY | GraniteShares YieldBOOST AMD ETF | 83.49% | weekly | $14.57 | -32.85% | $9.2M |
| 27 | AMDY | YieldMax AMD Option Income Strategy ETF | 83.33% | weekly | $45.87 | 29.91% | $460.6M |
| 28 | HOYY | GraniteShares YieldBOOST HOOD ETF | 82.92% | weekly | $5.03 | -56.75% | $7.0M |
| 29 | HMYY | GraniteShares YieldBoost HIMS ETF | 82.61% | weekly | $6.48 | -64.53% | $0.8M |
| 30 | CVNY | YieldMax CVNA Option Income Strategy ETF | 82.45% | weekly | $19.01 | -45.97% | $22.6M |
| 31 | SMCY | YieldMax SMCI Option Income Strategy ETF | 81.81% | weekly | $4.50 | -50.92% | $111.0M |
| 32 | COYY | GraniteShares YieldBOOST COIN ETF | 80.00% | weekly | $16.96 | -62.84% | $21.1M |
| 33 | PYPY | YieldMax PYPL Option Income Strategy ETF | 77.52% | weekly | $30.42 | -26.98% | $11.5M |
| 34 | CONY | YieldMax COIN Option Income Strategy ETF | 77.36% | weekly | $18.28 | -52.10% | $311.8M |
| 35 | TSII | REX TSLA Growth & Income ETF | 75.65% | weekly | $11.77 | -51.96% | $41.3M |
| 36 | SNOY | YieldMax SNOW Option Income Strategy ETF | 75.51% | weekly | $10.98 | -11.57% | $45.3M |
| 37 | AIYY | YieldMax AI Option Income Strategy ETF | 73.83% | weekly | $7.63 | -54.98% | $33.2M |
| 38 | ULTI | REX IncomeMax Option Strategy ETF | 73.58% | weekly | $7.42 | -44.19% | $39.2M |
| 39 | PLTW | Roundhill PLTR WeeklyPay ETF | 72.45% | weekly | $16.77 | -50.93% | $102.3M |
| 40 | FBY | YieldMax META Option Income Strategy ETF | 68.30% | weekly | $8.39 | -27.36% | $90.5M |
| 41 | MTYY | GraniteShares YieldBOOST MSTR ETF | 67.89% | weekly | $18.13 | -56.71% | $1.6M |
| 42 | FIAT | YieldMax Short COIN Option Income Strategy ETF | 64.92% | weekly | $21.37 | -20.94% | $34.8M |
| 43 | TSLW | Roundhill TSLA WeeklyPay ETF | 64.41% | weekly | $15.81 | -50.29% | $0.0M |
| 44 | ULTY | YieldMax Ultra Option Income Strategy ETF | 63.44% | weekly | $26.16 | -29.14% | $895.9M |
| 45 | NUGY | GraniteShares YieldBOOST Gold Miners ETF | 63.31% | weekly | $13.37 | -39.39% | $7.4M |
| 46 | METW | Roundhill META WeeklyPay ETF | 62.63% | weekly | $22.52 | -20.78% | $25.0M |
| 47 | YBTY | GraniteShares YieldBoost TopYielders ETF | 62.21% | weekly | $11.48 | -53.74% | $2.5M |
| 48 | BIOY | GraniteShares YieldBOOST Biotech ETF | 61.54% | weekly | $21.46 | -1.10% | $0.7M |
| 49 | TMYY | GraniteShares YieldBOOST TSM ETF | 61.27% | weekly | $22.87 | -3.50% | $1.0M |
| 50 | XYZY | YieldMax XYZ Option Income Strategy ETF | 59.13% | weekly | $25.77 | -24.90% | $44.4M |
YTD is price-only and split-adjusted (close-to-close) and excludes distributions. See the methodology page.
