Top Performing Dividend ETFs

Ranked by yield percentage. Updated daily with real-time pricing data.

RankTickerNamePriceYield1-Year ReturnDRIP/NAV Return
1 SEMY GraniteShares YieldBOOST SEMI ETF $16.86 125.88% 34.54% 45.90%
2 SMYY GraniteShares YieldBOOST SMCI ETF $8.36 117.87% 0.00% 0.00%
3 COYY YieldBOOST COIN ETF $20.32 115.20% -35.09% -70.69%
4 CRCO YieldMax CRCL Option Income Strategy ETF $20.01 114.28% -30.98% -41.17%
5 RGYY GraniteShares YieldBoost RGTI ETF (RGYY) $8.93 113.12% -23.22% -36.34%
6 QBY GraniteShares YieldBOOST QBTS ETF $8.91 109.49% -26.84% -39.96%
7 HOYY GraniteShares YieldBOOST HOOD ETF $5.99 108.02% -33.78% -56.77%
8 MAAY YieldBOOSTTM $7.09 107.86% 0.00% 0.00%
9 MSTY YieldMax MicroStrategy Option Income Strategy ETF $18.90 106.97% -39.43% -66.35%
10 NUGY GraniteShares YieldBOOST Gold Miners ETF (NUGY) $15.34 105.37% 7.03% 6.64%
11 RTYY GraniteShares YieldBoost RIOT ETF (RTYY) $12.29 104.75% -5.16% -11.56%
12 CONY YieldMax COIN Option Income Strategy ETF $22.17 103.42% -21.03% -42.39%
13 IOYY YieldBOOST IONQ ETF $9.19 101.59% -16.42% -30.21%
14 HIYY YieldMax HIMS Option Income Strategy ETF $14.29 100.83% -44.05% -56.50%
15 MSTW MSTR WeeklyPay ETF $5.76 97.56% -62.68% -82.23%
16 XBTY YieldBOOST Bitcoin ETF $6.42 96.90% 0.00% 0.00%
17 CVNY YieldMax CVNA Option Income Strategy ETF $22.01 96.10% -4.93% -10.27%
18 MRNY YieldMax MRNA Option Income Strategy ETF $15.29 93.98% 31.75% 42.83%
19 MARO YieldMax MAR Option Income Strategy ETF $6.62 89.99% -17.17% -38.20%
20 PLYY GraniteShares YieldBOOST PLTR ETF $10.01 89.82% -16.97% -28.59%
21 COIW COIN WeeklyPay ETF $10.72 89.00% -12.76% -34.06%
22 WNTR YieldMax Short MSTR Option Income Strategy ETF $25.14 85.04% 39.12% 56.17%
23 RDYY YieldMax RDDT Option Income Strategy ETF $20.81 84.85% -21.82% -31.14%
24 TSYY YieldBOOST TSLA ETF $24.19 83.73% -2.56% -27.06%
25 BBYY GraniteShares YieldBOOST BABA ETF $11.87 82.85% -12.73% -20.29%
26 HMYY GraniteShares YieldBoost HIMS ETF (HMYY) $7.02 82.28% -43.99% -59.07%
27 MST Leveraged Long + Income MSTR ETF $18.66 80.41% -72.61% -86.22%
28 XYZY YieldMax XYZ Option Income Strategy ETF $27.42 80.12% 52.07% 73.58%
29 RBLY YieldMax RBLX Option Income Strategy ETF $13.00 79.75% -45.43% -61.71%
30 NVYY YieldBOOST NVDA ETF $13.62 79.73% 32.24% 43.37%