Top Performing Dividend ETFs

Ranked by yield percentage. Updated daily with real-time pricing data.

RankTickerNamePriceYield1-Year ReturnDRIP/NAV Return
1 IOYY YieldBOOST IONQ ETF $9.41 170.14% -20.58% -33.23%
2 MAAY YieldBOOSTTM $7.64 168.67% 0.00% 0.00%
3 RGYY GraniteShares YieldBoost RGTI ETF (RGYY) $10.35 161.12% -22.54% -32.43%
4 HOYY GraniteShares YieldBOOST HOOD ETF $6.95 160.92% -32.10% -51.11%
5 COYY YieldBOOST COIN ETF $4.17 159.34% -33.96% -65.11%
6 QBY GraniteShares YieldBOOST QBTS ETF $9.61 157.84% -29.07% -40.16%
7 RTYY GraniteShares YieldBoost RIOT ETF (RTYY) $12.82 156.08% -9.93% -15.99%
8 HMYY GraniteShares YieldBoost HIMS ETF (HMYY) $7.73 154.79% -44.29% -57.16%
9 MTYY GraniteShares YieldBOOST META ETF $4.88 154.73% -51.38% -67.59%
10 SEMY GraniteShares YieldBOOST SEMI ETF $16.78 153.69% 22.75% 27.89%
11 SMYY GraniteShares YieldBOOST SMCI ETF $9.37 146.01% -19.77% -33.21%
12 TSYY YieldBOOST TSLA ETF $3.35 145.30% 12.63% -8.10%
13 XBTY YieldBOOST Bitcoin ETF $7.14 117.40% 0.00% 0.00%
14 NUGY GraniteShares YieldBOOST Gold Miners ETF (NUGY) $18.08 114.20% 10.42% 11.57%
15 WNTR YieldMax Short MSTR Option Income Strategy ETF $24.87 110.08% 33.19% 48.43%
16 PLYY GraniteShares YieldBOOST PLTR ETF $11.74 109.01% -14.31% -22.28%
17 BBYY GraniteShares YieldBOOST BABA ETF $13.53 107.20% -10.86% -15.90%
18 FIAT YieldMax FSLR Option Income Strategy ETF $20.59 106.53% -43.35% -58.71%
19 NVYY YieldBOOST NVDA ETF $14.35 105.34% 28.57% 37.93%
20 AMYY GraniteShares YieldBOOST AMZN ETF $16.15 103.37% 12.44% 13.81%
21 YBTY GraniteShares YieldBoost TopYielders ETF (YBTY) $14.79 98.97% -19.71% -23.78%
22 MRNY YieldMax MRNA Option Income Strategy ETF $18.17 96.58% 41.19% 58.04%
23 SMCY YieldMax SMCI Option Income Strategy ETF $6.07 92.08% 4.98% -12.59%
24 CRCO YieldMax CRCL Option Income Strategy ETF $23.24 84.58% -31.26% -39.61%
25 YBST GraniteShares YieldBoost Single Stock Universe ETF (YBST) $16.03 82.74% -16.88% -19.83%
26 MARO YieldMax MAR Option Income Strategy ETF $6.50 82.71% 0.30% -20.93%
27 SSK REX-Osprey SOL + Staking ETF (SSK) $12.23 81.69% -45.18% -48.58%
28 ULTI REX IncomeMax Option Strategy ETF (ULTI) $13.55 73.79% -1.11% -2.05%
29 SLTY YieldMax Ultra Short Option Income Strategy ETF $26.75 73.44% -12.65% -17.01%
30 LFAI LifeX 2050 Longevity Income ETF (LFAI) $13.62 73.42% 93.90% 144.56%