Issuer
GraniteShares
Leveraged single-stock plus income
GraniteShares combines leveraged single-stock exposure with option-writing to deliver amplified return profiles alongside weekly or monthly distributions. Suited for tactical positions in mega-cap tech names.
ETFs Tracked
33
Avg Yield
55.59%
Total AUM
$355.1M
Top Yielder
RTYY
99.34%
Strategy focus: Leveraged single-stock covered calls
All GraniteShares ETFs
Ranked by current trailing yield.
| Ticker | Name | Yield | Last Div | AUM | Freq |
|---|---|---|---|---|---|
| RTYY | GraniteShares YieldBoost RIOT ETF | 99.34% | $0.16 | $3.6M | weekly |
| MAAY | GraniteShares YieldBOOST MARA ETF | 98.12% | $0.10 | $2.9M | weekly |
| RGYY | GraniteShares YieldBoost RGTI ETF | 90.94% | $0.10 | $2.9M | weekly |
| QBY | GraniteShares YieldBoost QBTS ETF | 90.81% | $0.10 | $2.8M | weekly |
| CRY | GraniteShares YieldBOOST CRCL ETF | 83.63% | $0.28 | $1.0M | weekly |
| AMYY | GraniteShares YieldBOOST AMD ETF | 83.22% | $0.21 | $9.2M | weekly |
| CWY | GraniteShares YieldBOOST CRWV ETF | 81.62% | $0.25 | $0.6M | weekly |
| SMYY | GraniteShares YieldBOOST SMCI ETF | 76.34% | $0.09 | $8.7M | weekly |
| HOYY | GraniteShares YieldBOOST HOOD ETF | 75.99% | $0.07 | $7.0M | weekly |
| IOYY | GraniteShares YieldBOOST IONQ ETF | 75.82% | $0.09 | $7.0M | weekly |
| SEMY | GraniteShares YieldBOOST Semiconductor ETF | 72.87% | $0.17 | $94.3M | weekly |
| HMYY | GraniteShares YieldBoost HIMS ETF | 72.11% | $0.09 | $0.8M | weekly |
| MUYY | GraniteShares YieldBOOST MU ETF | 70.66% | $0.27 | $17.6M | weekly |
| COYY | GraniteShares YieldBOOST COIN ETF | 66.32% | $0.21 | $21.1M | weekly |
| NUGY | GraniteShares YieldBOOST Gold Miners ETF | 65.00% | $0.16 | $7.4M | weekly |
| BIOY | GraniteShares YieldBOOST Biotech ETF | 60.67% | $0.25 | $0.7M | weekly |
| PLYY | GraniteShares YieldBOOST PLTR ETF | 53.40% | $0.09 | $3.1M | weekly |
| YBTY | GraniteShares YieldBoost TopYielders ETF | 52.30% | $0.11 | $2.5M | weekly |
| TMYY | GraniteShares YieldBOOST TSM ETF | 51.35% | $0.21 | $1.0M | weekly |
| TECY | GraniteShares YieldBOOST Technology ETF | 51.04% | $0.21 | $0.7M | weekly |
| BBYY | GraniteShares YieldBOOST BABA ETF | 48.60% | $0.09 | $0.7M | weekly |
| TSYY | GraniteShares YieldBOOST TSLA ETF | 45.24% | $0.18 | $78.7M | weekly |
| YBST | GraniteShares YieldBoost Single Stock Universe ETF | 43.57% | $0.10 | $1.8M | weekly |
| NVYY | GraniteShares YieldBOOST NVDA ETF | 39.79% | $0.09 | $39.3M | weekly |
| MTYY | GraniteShares YieldBOOST MSTR ETF | 38.91% | $0.13 | $1.6M | weekly |
| AZYY | GraniteShares YieldBoost AMZN ETF | 35.19% | $0.09 | $3.2M | weekly |
| XBTY | GraniteShares YieldBOOST Bitcoin ETF | 30.19% | $0.03 | $11.6M | weekly |
| FBYY | GraniteShares YieldBOOST META ETF | 30.10% | $0.06 | $0.4M | weekly |
| TQQY | GraniteShares YieldBOOST QQQ ETF | 26.66% | $0.06 | $6.6M | weekly |
| FINY | GraniteShares YieldBOOST Financials ETF | 11.97% | $0.05 | $0.8M | weekly |
| YSPY | GraniteShares YieldBOOST SPY ETF | 10.66% | $0.03 | $12.1M | weekly |
| FIYY | GraniteShares YieldBOOST 20Y+ Treasuries ETF | 2.01% | $0.01 | $3.0M | weekly |
| XEY | GraniteShares YieldBOOST Ether ETF | 0.00% | $0.14 | $0.6M | weekly |
