Issuer
GraniteShares
Leveraged single-stock plus income
GraniteShares combines leveraged single-stock exposure with option-writing to deliver amplified return profiles alongside weekly or monthly distributions. Suited for tactical positions in mega-cap tech names.
ETFs Tracked
33
Avg Yield
54.62%
Total AUM
$355.1M
Top Yielder
RTYY
107.21%
Strategy focus: Leveraged single-stock covered calls
All GraniteShares ETFs
Ranked by current trailing yield.
| Ticker | Name | Yield | Last Div | AUM | Freq |
|---|---|---|---|---|---|
| RTYY | GraniteShares YieldBoost RIOT ETF | 107.21% | $0.14 | $3.6M | weekly |
| MAAY | GraniteShares YieldBOOST MARA ETF | 104.40% | $0.08 | $2.9M | weekly |
| RGYY | GraniteShares YieldBoost RGTI ETF | 93.71% | $0.09 | $2.9M | weekly |
| CRY | GraniteShares YieldBOOST CRCL ETF | 88.19% | $0.26 | $1.0M | weekly |
| CWY | GraniteShares YieldBOOST CRWV ETF | 87.06% | $0.23 | $0.6M | weekly |
| IOYY | GraniteShares YieldBOOST IONQ ETF | 83.37% | $0.08 | $7.0M | weekly |
| SMYY | GraniteShares YieldBOOST SMCI ETF | 80.81% | $0.09 | $8.7M | weekly |
| QBY | GraniteShares YieldBoost QBTS ETF | 80.50% | $0.08 | $2.8M | weekly |
| HOYY | GraniteShares YieldBOOST HOOD ETF | 80.13% | $0.06 | $7.0M | weekly |
| SEMY | GraniteShares YieldBOOST Semiconductor ETF | 73.75% | $0.16 | $94.3M | weekly |
| AMYY | GraniteShares YieldBOOST AMD ETF | 72.36% | $0.18 | $9.2M | weekly |
| COYY | GraniteShares YieldBOOST COIN ETF | 68.81% | $0.18 | $21.1M | weekly |
| HMYY | GraniteShares YieldBoost HIMS ETF | 65.47% | $0.08 | $0.8M | weekly |
| MUYY | GraniteShares YieldBOOST MU ETF | 65.12% | $0.22 | $17.6M | weekly |
| NUGY | GraniteShares YieldBOOST Gold Miners ETF | 59.87% | $0.13 | $7.4M | weekly |
| BIOY | GraniteShares YieldBOOST Biotech ETF | 57.10% | $0.23 | $0.7M | weekly |
| PLYY | GraniteShares YieldBOOST PLTR ETF | 54.18% | $0.09 | $3.1M | weekly |
| YBTY | GraniteShares YieldBoost TopYielders ETF | 53.99% | $0.10 | $2.5M | weekly |
| TSYY | GraniteShares YieldBOOST TSLA ETF | 45.93% | $0.17 | $78.7M | weekly |
| YBST | GraniteShares YieldBoost Single Stock Universe ETF | 42.95% | $0.10 | $1.8M | weekly |
| TMYY | GraniteShares YieldBOOST TSM ETF | 41.48% | $0.16 | $1.0M | weekly |
| MTYY | GraniteShares YieldBOOST MSTR ETF | 40.93% | $0.13 | $1.6M | weekly |
| TECY | GraniteShares YieldBOOST Technology ETF | 40.37% | $0.16 | $0.7M | weekly |
| BBYY | GraniteShares YieldBOOST BABA ETF | 36.09% | $0.07 | $0.7M | weekly |
| NVYY | GraniteShares YieldBOOST NVDA ETF | 35.26% | $0.07 | $39.3M | weekly |
| AZYY | GraniteShares YieldBoost AMZN ETF | 34.77% | $0.10 | $3.2M | weekly |
| FBYY | GraniteShares YieldBOOST META ETF | 30.52% | $0.06 | $0.4M | weekly |
| XBTY | GraniteShares YieldBOOST Bitcoin ETF | 30.51% | $0.03 | $11.6M | weekly |
| TQQY | GraniteShares YieldBOOST QQQ ETF | 25.16% | $0.06 | $6.6M | weekly |
| FINY | GraniteShares YieldBOOST Financials ETF | 10.46% | $0.05 | $0.8M | weekly |
| YSPY | GraniteShares YieldBOOST SPY ETF | 10.04% | $0.03 | $12.1M | weekly |
| FIYY | GraniteShares YieldBOOST 20Y+ Treasuries ETF | 1.94% | $0.01 | $3.0M | weekly |
| XEY | GraniteShares YieldBOOST Ether ETF | 0.00% | $0.14 | $0.6M | weekly |
