Issuer
GraniteShares
Leveraged single-stock plus income
GraniteShares combines leveraged single-stock exposure with option-writing to deliver amplified return profiles alongside weekly or monthly distributions. Suited for tactical positions in mega-cap tech names.
ETFs Tracked
33
Avg Yield
62.80%
Total AUM
$355.1M
Top Yielder
IOYY
106.25%
Strategy focus: Leveraged single-stock covered calls
All GraniteShares ETFs
Ranked by current trailing yield.
| Ticker | Name | Yield | Last Div | AUM | Freq |
|---|---|---|---|---|---|
| IOYY | GraniteShares YieldBOOST IONQ ETF | 106.25% | $0.14 | $7.0M | weekly |
| RGYY | GraniteShares YieldBoost RGTI ETF | 102.45% | $0.14 | $2.9M | weekly |
| RTYY | GraniteShares YieldBoost RIOT ETF | 100.78% | $0.20 | $3.6M | weekly |
| QBY | GraniteShares YieldBoost QBTS ETF | 97.70% | $0.15 | $2.8M | weekly |
| SEMY | GraniteShares YieldBOOST Semiconductor ETF | 97.18% | $0.27 | $94.3M | weekly |
| MUYY | GraniteShares YieldBOOST MU ETF | 96.75% | $0.38 | $17.6M | weekly |
| CRY | GraniteShares YieldBOOST CRCL ETF | 94.53% | $0.33 | $1.0M | weekly |
| MAAY | GraniteShares YieldBOOST MARA ETF | 94.09% | $0.11 | $2.9M | weekly |
| SMYY | GraniteShares YieldBOOST SMCI ETF | 91.39% | $0.12 | $8.7M | weekly |
| AMYY | GraniteShares YieldBOOST AMD ETF | 80.31% | $0.23 | $9.2M | weekly |
| HMYY | GraniteShares YieldBoost HIMS ETF | 79.30% | $0.10 | $0.8M | weekly |
| CWY | GraniteShares YieldBOOST CRWV ETF | 77.90% | $0.29 | $0.6M | weekly |
| HOYY | GraniteShares YieldBOOST HOOD ETF | 74.59% | $0.08 | $7.0M | weekly |
| COYY | GraniteShares YieldBOOST COIN ETF | 73.51% | $0.25 | $21.1M | weekly |
| MTYY | GraniteShares YieldBOOST MSTR ETF | 68.43% | $0.29 | $1.6M | weekly |
| YBTY | GraniteShares YieldBoost TopYielders ETF | 64.67% | $0.14 | $2.5M | weekly |
| NUGY | GraniteShares YieldBOOST Gold Miners ETF | 63.79% | $0.16 | $7.4M | weekly |
| TMYY | GraniteShares YieldBOOST TSM ETF | 59.20% | $0.28 | $1.0M | weekly |
| BIOY | GraniteShares YieldBOOST Biotech ETF | 58.20% | $0.26 | $0.7M | weekly |
| PLYY | GraniteShares YieldBOOST PLTR ETF | 55.45% | $0.09 | $3.1M | weekly |
| TSYY | GraniteShares YieldBOOST TSLA ETF | 52.87% | $0.22 | $78.7M | weekly |
| NVYY | GraniteShares YieldBOOST NVDA ETF | 51.33% | $0.12 | $39.3M | weekly |
| BBYY | GraniteShares YieldBOOST BABA ETF | 51.00% | $0.10 | $0.7M | weekly |
| TECY | GraniteShares YieldBOOST Technology ETF | 49.69% | $0.21 | $0.7M | weekly |
| YBST | GraniteShares YieldBoost Single Stock Universe ETF | 49.19% | $0.13 | $1.8M | weekly |
| XBTY | GraniteShares YieldBOOST Bitcoin ETF | 40.97% | $0.04 | $11.6M | weekly |
| TQQY | GraniteShares YieldBOOST QQQ ETF | 39.25% | $0.10 | $6.6M | weekly |
| AZYY | GraniteShares YieldBoost AMZN ETF | 34.70% | $0.10 | $3.2M | weekly |
| FBYY | GraniteShares YieldBOOST META ETF | 29.29% | $0.07 | $0.4M | weekly |
| FINY | GraniteShares YieldBOOST Financials ETF | 19.02% | $0.09 | $0.8M | weekly |
| YSPY | GraniteShares YieldBOOST SPY ETF | 18.21% | $0.05 | $12.1M | weekly |
| FIYY | GraniteShares YieldBOOST 20Y+ Treasuries ETF | 0.46% | $0.01 | $3.0M | weekly |
| XEY | GraniteShares YieldBOOST Ether ETF | 0.00% | $0.19 | $0.6M | weekly |
