Issuer
Roundhill
Thematic income with weekly cadence
Roundhill Investments delivers weekly-distribution ETFs built around index and thematic exposures. Their WeeklyPay lineup pairs equity or leveraged exposure with a systematic option-writing overlay, aiming for consistent Thursday payouts.
ETFs Tracked
31
Avg Yield
41.49%
Total AUM
$2.76B
Top Yielder
ARMW
87.75%
Strategy focus: Index and thematic covered-call strategies
All Roundhill ETFs
Ranked by current trailing yield.
| Ticker | Name | Yield | Last Div | AUM | Freq |
|---|---|---|---|---|---|
| ARMW | Roundhill ARM WeeklyPay ETF | 87.75% | $0.30 | $25.0M | weekly |
| HOOW | Roundhill HOOD WeeklyPay ETF | 80.65% | $0.48 | $145.8M | weekly |
| COIW | Roundhill COIN WeeklyPay ETF | 76.53% | $0.18 | $33.3M | weekly |
| MSTW | Roundhill MSTR WeeklyPay ETF | 74.24% | $0.08 | $32.7M | weekly |
| AMDW | Roundhill AMD WeeklyPay ETF | 68.27% | $0.57 | $122.0M | weekly |
| PLTW | Roundhill PLTR WeeklyPay ETF | 65.15% | $0.32 | $102.3M | weekly |
| GDXW | Roundhill Gold Miners WeeklyPay ETF | 58.84% | $0.61 | $64.1M | weekly |
| TSLW | Roundhill TSLA WeeklyPay ETF | 55.74% | $0.22 | $0.0M | weekly |
| BABW | Roundhill BABA WeeklyPay ETF | 47.45% | $0.15 | $1.1M | weekly |
| UBEW | Roundhill UBER WeeklyPay ETF | 45.82% | $0.27 | $3.6M | weekly |
| AVGW | Roundhill AVGO WeeklyPay ETF | 45.67% | $0.20 | $44.8M | weekly |
| NFLW | Roundhill NFLX WeeklyPay ETF | 44.42% | $0.14 | $6.7M | weekly |
| YETH | Roundhill Ether Covered Call Strategy ETF | 42.71% | $0.05 | $52.5M | weekly |
| NVDW | Roundhill NVDA WeeklyPay ETF | 40.65% | $0.19 | $0.0M | weekly |
| METW | Roundhill META WeeklyPay ETF | 39.30% | $0.10 | $25.0M | weekly |
| QDTE | Roundhill Innovation-100 0DTE Covered Call Strategy ETF | 36.77% | $0.12 | $937.3M | weekly |
| RDTE | Roundhill Russell 2000 0DTE Covered Call Strategy ETF | 36.11% | $0.14 | $172.2M | weekly |
| TOPW | Roundhill Top WeeklyPay ETF | 35.73% | $0.19 | $0.0M | weekly |
| GLDW | Roundhill Gold WeeklyPay ETF | 32.66% | $0.30 | $17.2M | weekly |
| GOOW | Roundhill GOOGL WeeklyPay ETF | 31.93% | $0.38 | $84.6M | weekly |
| AMZW | Roundhill AMZN WeeklyPay ETF | 31.36% | $0.22 | $34.4M | weekly |
| MSFW | Roundhill MSFT WeeklyPay ETF | 30.47% | $0.15 | $27.3M | weekly |
| UNHW | Roundhill UNH WeeklyPay ETF | 27.04% | $0.22 | $5.4M | weekly |
| AAPW | Roundhill AAPL WeeklyPay ETF | 26.28% | $0.22 | $38.0M | weekly |
| YBTC | Roundhill Bitcoin Covered Call Strategy ETF | 25.93% | $0.07 | $121.2M | weekly |
| MAGY | Roundhill Magnificent Seven Covered Call ETF | 23.55% | $0.16 | $130.9M | weekly |
| COSW | Roundhill COST WeeklyPay ETF | 23.18% | $0.14 | $11.7M | weekly |
| XDTE | Roundhill S&P 500 0DTE Covered Call Strategy ETF | 21.85% | $0.10 | $326.0M | weekly |
| BRKW | Roundhill BRKB WeeklyPay ETF | 13.56% | $0.09 | $15.9M | weekly |
| TSYW | Roundhill Treasury Bond WeeklyPay ETF | 13.11% | $0.11 | $4.9M | weekly |
| WEEK | Roundhill Weekly T-Bill ETF | 3.54% | $0.07 | $172.0M | weekly |
