Defiance ETFs — Daily & Weekly Income
Defiance builds option-income ETFs around one goal: turn volatility into frequent cash flow. Its income funds take concentrated exposure to a single high-volatility stock or index, then sell short-dated calls or credit spreads against that exposure and distribute the premium collected — in some funds weekly, in others monthly, and in the daily-income series on an accelerated schedule. Because the income source is option premium rather than corporate dividends, payouts move with implied volatility instead of company earnings, so the amount changes with each declaration. That mechanism also means distributions frequently include short-term gains and return of capital, and a high distribution rate can coexist with a declining share price. Judge these funds on total return and NAV trend, not the headline yield alone. Every active Defiance fund we track is listed below with its current annualized yield, distribution frequency and most recent payment.
| Ticker | Name | Yield | Frequency | Last Distribution | Next Est. Ex-Date | AUM |
|---|---|---|---|---|---|---|
| MST | Defiance Leveraged Long Income MSTR ETF | 58.92% | weekly | $0.0940 | 2026-08-05 | $11.7M |
| USOY | Defiance Oil Enhanced Options Income ETF | 45.33% | weekly | $0.0666 | 2026-08-06 | $55.6M |
| YBMN | Defiance BMNR Option Income ETF | 45.17% | weekly | $0.1054 | 2026-08-05 | $2.2M |
| QQQY | Defiance Nasdaq 100 Weekly Distribution ETF | 30.75% | weekly | $0.1253 | 2026-08-06 | $192.7M |
| IWMY | Defiance R2000 Weekly Distribution ETF | 30.73% | weekly | $0.1096 | 2026-08-06 | $99.0M |
| WDTE | Defiance S&P 500 Weekly Distribution ETF | 30.37% | weekly | $0.1685 | 2026-08-06 | $67.4M |
| GOLI | Defiance Gold Enhanced Options Income ETF | 30.33% | weekly | $0.0713 | 2026-08-06 | $25.1M |
| QLDY | Defiance Nasdaq 100 LightningSpread Income ETF | 20.57% | weekly | $0.1573 | 2026-08-05 | $48.5M |
Recent Defiance distribution announcements
| Ticker | Ex-Date | Pay Date | Amount |
|---|---|---|---|
| QQQY | 2026-07-30 | 2026-07-31 | $0.12530 |
| USOY | 2026-07-30 | 2026-07-31 | $0.06660 |
| YBMN | 2026-07-29 | 2026-07-30 | $0.10540 |
| MST | 2026-07-29 | 2026-07-30 | $0.09400 |
| QQQY | 2026-07-23 | 2026-07-24 | $0.13150 |
| USOY | 2026-07-23 | 2026-07-24 | $0.07020 |
| YBMN | 2026-07-22 | 2026-07-23 | $0.10260 |
| MST | 2026-07-22 | 2026-07-23 | $0.09380 |
| QQQY | 2026-07-16 | 2026-07-17 | $0.13390 |
| USOY | 2026-07-16 | 2026-07-17 | $0.05490 |
| YBMN | 2026-07-15 | 2026-07-16 | $0.10420 |
| MST | 2026-07-15 | 2026-07-16 | $0.08820 |
Frequently asked questions
Defiance runs a family of option-income ETFs, including its daily- and weekly-distribution funds, that write short-dated options against concentrated exposure to a single stock or index and pass the premium through as income.
Several Defiance income funds distribute on a weekly schedule; others pay monthly. The frequency column in the table on this page shows the current cadence for each fund we track.
Distribution amounts are typically declared a few business days before each ex-date. The recent distributions section below lists the confirmed payments we have on file.
