Weekly Dividend ETFs

146 weekly dividend ETFs tracked with real-time prices and yield calculations.

TickerNameBrandPriceYield %1-Year ReturnDRIP/NAV ReturnWeekly Avg
AAPW AAPL WeeklyPay ETF Roundhill $37.32 27.08% -1.38% -1.95% $0.0667
ABNY ABNB Option Income Strategy ETF YieldMax $44.44 37.64% -6.34% -9.48% $0.3580
AIYY AI Option Income Strategy ETF YieldMax $10.21 101.65% -35.84% -60.88% $0.1537
AMDW AMD WeeklyPay ETF Roundhill $42.39 66.87% 14.69% 16.96% $0.4787
AMDY AMD Option Income Strategy ETF YieldMax $30.96 61.88% 55.46% 82.42% $0.3038
AMYY GraniteShares YieldBOOST AMZN ETF GraniteShares $16.90 122.34% 7.71% 8.04% $0.3337
AMZW AMZN WeeklyPay ETF Roundhill $35.77 40.00% -2.08% -3.22% $0.1521
AMZY AMZN Option Income Strategy ETF YieldMax $11.30 35.58% 1.87% 0.35% $0.0925
APLY AAPL Option Income Strategy ETF YieldMax $12.25 23.37% -0.28% -1.11% $0.0911
ARMW ARM WeeklyPay ETF Roundhill $29.43 56.58% -34.50% -37.99% $0.3350
AVGW AVGO WeeklyPay ETF Roundhill $39.86 61.63% 9.87% 10.70% $0.3764
AZYY GraniteShares YieldBOOST AAPL+GOOG ETF GraniteShares $17.04 57.47% -13.62% -15.72% $0.1575
BABO BABA Option Income Strategy YieldMax $11.94 48.23% -0.79% -3.68% $0.0984
BABW BABA WeeklyPay ETF Roundhill $35.39 54.09% -22.98% -25.27% $0.2459
BBYY GraniteShares YieldBOOST BABA ETF GraniteShares $14.94 127.17% -11.44% -14.90% $0.3104
BCCC Strive Bitcoin Bond ETF Strive $13.55 53.33% -23.05% -27.76% $0.0960
BITK Tuttle Capital IBIT 0DTE Covered Call ETF $10.71 32.49% -39.46% -46.85% $0.0400
BLOX BLOX $14.92 43.38% -4.59% -5.68% $0.1065
BRKC BRKB Option Income Strategy ETF YieldMax $44.25 15.73% 0.92% 0.86% $0.1530
BRKW BRKB WeeklyPay ETF Roundhill $43.45 17.86% -0.39% -0.71% $0.1048
BTYB BTYB $24.56 7.95% -0.95% -0.96% $0.0377
CHPY CMG WeeklyPay ETF Roundhill $59.48 41.52% 71.18% 86.54% $0.4686
COII REX COIN Growth & Income ETF REX Shares $9.54 37.30% -34.12% -44.88% $0.0682
COIW COIN WeeklyPay ETF Roundhill $13.41 88.07% 1.14% -6.98% $0.1690
CONY COIN Option Income Strategy ETF YieldMax $28.10 66.65% -7.78% -28.29% $0.3177
COSW COST WeeklyPay ETF Roundhill $49.12 24.13% 8.45% 8.78% $0.2786
COYY YieldBOOST COIN ETF GraniteShares $4.68 239.08% -34.49% -61.58% $0.1360
CRCO CRCL Option Income Strategy ETF YieldMax $22.63 77.07% -38.62% -46.92% $0.2060
CRSH ShortTSLA Option Income Strategy ETF YieldMax $26.22 52.82% -18.81% -34.22% $0.5044
CVNY CVNA Option Income Strategy ETF YieldMax $27.62 87.11% 29.69% 37.17% $0.3078
CWII CWII $11.69 50.55% -21.68% -22.99% $0.1126
DIPS ShortNVDA Option Income Strategy ETF YieldMax $51.30 38.93% -31.27% -41.06% $0.3756
DISO DIS Option Income Strategy ETF YieldMax $10.98 34.23% -3.59% -5.25% $0.0676
DRAY DoorDash Option Income Strategy ETF YieldMax $20.29 71.80% -36.82% -45.37% $0.2729
FBY META Option Income Strategy ETF YieldMax $11.61 31.66% -8.30% -11.61% $0.0680
FBYY FBYY $16.38 57.68% -20.30% -22.46% $0.1559
FEAT FEAT ETF Strive $19.57 69.54% -10.47% -15.56% $0.2084
FIAT FSLR Option Income Strategy ETF YieldMax $28.48 75.30% -15.63% -32.66% $0.6136
FIVY FIVY ETF Strive $24.84 43.64% -9.81% -12.73% $0.1617
GDXW Gold Miners WeeklyPay ETF Roundhill $75.79 43.76% 70.28% 76.30% $0.7632
GDXY GDX Option Income Strategy ETF YieldMax $18.24 51.34% 71.18% 91.68% $0.1734
GIAX Nicholas Global Equity and Income ETF Global X $15.46 25.65% 5.54% 5.97% $0.0727
GLDW Gold WeeklyPay ETF Roundhill $63.78 25.91% 34.28% 35.71% $0.4100
GLDY Gold Enhanced Options Income ETF Defiance $16.89 39.88% 19.14% 22.37% $0.0966
GMEY GME Option Income Strategy ETF YieldMax $35.85 54.24% -7.27% -9.41% $0.3752
GOOW GOOGL WeeklyPay ETF Roundhill $66.15 42.26% 65.54% 77.71% $0.2568
GOOY GOOGL Option Income Strategy ETF YieldMax $13.83 36.74% 46.60% 58.05% $0.1048
GPTY AI & Tech Portfolio Option Income ETF YieldMax $37.72 37.79% 16.46% 19.60% $0.2176
HIYY HIMS Option Income Strategy ETF YieldMax $11.20 111.29% -57.98% -69.86% $0.1717
HMYY HMYY $8.57 278.34% -44.04% -53.88% $0.2545
HOII HOII $11.17 43.47% -34.62% -36.45% $0.0621
HOOW HOOD WeeklyPay ETF Roundhill $26.71 108.06% 11.86% 8.45% $0.2547
HOOY HOOD Option Income Strategy ETF YieldMax $30.51 82.32% 23.05% 23.30% $0.3423
HOYY GraniteShares YieldBOOST HOOD ETF GraniteShares $8.35 219.84% -30.85% -45.02% $0.2233
IOYY YieldBOOST IONQ ETF GraniteShares $11.87 212.94% -16.56% -23.83% $0.3432
ISBG ISBG $20.91 21.76% 3.56% 3.59% $0.0800
ISSB ISSB $18.65 24.40% -16.26% -16.45% $0.0800
IWMY R2000 Enhanced Options & 0DTE Income ETF Defiance $19.54 31.29% 7.98% 8.16% $0.1151
JMMF JMMF $100.12 3.46% 0.62% 0.62% $0.0659
JPMO JPM Option Income Strategy ETF YieldMax $14.34 24.28% 4.40% 4.44% $0.0730
KYLD KYLD $20.56 37.94% -5.02% -5.43% $0.1000
LFGY Crypto Industry & Tech Portfolio Option Income ETF YieldMax $21.62 65.27% 2.41% 0.09% $0.2209
LLII LLII $25.54 32.83% 2.15% 2.18% $0.1380
MAAY YieldBOOSTTM GraniteShares $9.38 227.97% -31.76% -42.02% $0.2633
MAGO MAGO $22.26 18.10% -7.82% -7.93% $0.0700
MAGY Magnificent Seven Covered Call ETF YieldMax $47.77 36.57% 14.90% 17.12% $0.2746
MARO MAR Option Income Strategy ETF YieldMax $6.23 104.90% -17.35% -42.88% $0.0965
MEMY MEMY $19.46 22.05% -11.41% -11.54% $0.0700
METW META WeeklyPay ETF Roundhill $33.04 39.40% -10.47% -13.42% $0.1776
MMKT MMKT ETF Horizon Kinetics $100.26 2.97% 3.96% 4.04% $0.0392
MRNY MRNA Option Income Strategy ETF YieldMax $20.20 76.61% 18.51% 22.34% $0.3781
MSFO MSFT Option Income Strategy ETF YieldMax $12.48 27.05% 4.18% 4.05% $0.0773
MSFW MSFT WeeklyPay ETF Roundhill $29.44 32.77% -23.88% -27.95% $0.1854
MSII REX MSTR Growth & Income ETF REX Shares $6.29 40.13% -57.06% -66.64% $0.0468
MSST MSST $34.04 30.53% -22.61% -23.42% $0.1662
MST Leveraged Long + Income MSTR ETF Defiance $3.43 148.24% -71.88% -85.83% $0.0559
MSTK Tuttle Capital MSTR 0DTE Covered Call ETF Tuttle Capital $7.57 83.49% -51.98% -60.51% $0.0300
MSTW MSTR WeeklyPay ETF Roundhill $7.15 115.43% -63.39% -80.08% $0.1188
MSTY MicroStrategy Option Income Strategy ETF YieldMax $23.06 89.29% -6.57% -35.71% $0.3017
MTYY GraniteShares YieldBOOST META ETF GraniteShares $5.57 186.92% -51.63% -64.78% $0.1491
NFLW NFLX WeeklyPay ETF Roundhill $26.66 34.94% -26.79% -32.85% $0.0952
NFLY NFLX Option Income Strategy ETF YieldMax $11.75 29.72% 0.96% -0.99% $0.0677
NUGY NUGY $22.36 104.01% 17.50% 19.57% $0.4097
NVDW NVDA WeeklyPay ETF Roundhill $36.39 52.01% 29.40% 38.63% $0.3146
NVDY NVIDIA Option Income Strategy ETF YieldMax $13.30 44.89% 12.98% 13.48% $0.1151
NVII REX NVDA Growth & Income ETF REX Shares $25.13 49.33% 31.97% 38.52% $0.2407
NVIT NVIT $47.00 26.22% 1.44% 1.46% $0.2395
NVYY YieldBOOST NVDA ETF GraniteShares $15.95 114.80% 27.77% 36.74% $0.3159
OARK ARK Innovation Option Income Strategy ETF YieldMax $32.85 38.84% 23.85% 29.25% $0.2487
PLTI PLTI $15.34 27.07% -15.71% -16.33% $0.0579
PLTW PLTR WeeklyPay ETF Roundhill $25.18 78.65% 65.78% 107.87% $0.2338
PLTY PLTR Option Income Strategy ETF YieldMax $38.41 57.18% 22.82% 24.54% $0.3933
PLYY GraniteShares YieldBOOST PLTR ETF GraniteShares $13.47 130.44% -13.18% -18.53% $0.2522
PYPY PYPL Option Income Strategy ETF YieldMax $30.79 39.52% -28.44% -37.43% $0.2167
QBY GraniteShares YieldBOOST QBTS ETF GraniteShares $11.67 214.39% -26.78% -33.90% $0.3075
QDTE Nasdaq-100 0DTE Covered Call Strategy ETF Roundhill $29.66 32.62% 12.63% 15.77% $0.2215
QDTY Nasdaq 100 0DTE Covered Call Strategy ETF YieldMax $40.41 35.05% 9.17% 10.58% $0.3036
QLDY Defiance Nasdaq 100 LightningSpread Income ETF Defiance $42.60 21.17% -0.82% -1.00% $0.1689
QQQY Nasdaq-100 Enhanced Options & 0DTE Income ETF Defiance $22.01 31.96% 8.53% 9.45% $0.1288
RBLY RBLX Option Income Strategy ETF YieldMax $22.75 64.36% -32.29% -40.73% $0.3198
RDTE R2000 0DTE Covered Call Strategy ETF Roundhill $29.45 38.55% 11.71% 14.10% $0.2075
RDTY R2000 0DTE Covered Call Strategy ETF YieldMax $39.58 38.69% 14.98% 17.75% $0.3372
RDYY RDDT Option Income Strategy ETF YieldMax $22.09 119.86% -28.22% -35.75% $0.3027
RGYY RGYY $12.73 204.73% -19.31% -25.07% $0.3380
RTYY RTYY $15.87 180.81% -5.62% -8.22% $0.4499
SDTY S&P 500 0DTE Covered Call Strategy ETF YieldMax $42.93 25.31% 9.44% 10.50% $0.2363
SEMY GraniteShares YieldBOOST SEMI ETF GraniteShares $19.10 153.87% 18.86% 21.66% $0.5307
SLTY Ultra Short Option Income Strategy ETF YieldMax $28.77 72.05% -14.11% -17.86% $0.3711
SMCY SMCI Option Income Strategy ETF YieldMax $7.86 76.64% 3.92% -11.39% $0.1272
SMYY GraniteShares YieldBOOST SMCI ETF GraniteShares $10.57 175.46% -21.09% -31.51% $0.2783
SNOY SNOW Option Income Strategy ETF YieldMax $8.88 52.03% 3.64% -1.29% $0.0825
TDAX TDAX $22.35 24.39% -1.64% -1.68% $0.1019
TEST TEST $47.17 27.64% -4.29% -4.48% $0.2310
TLDR TLDR $25.03 3.61% 0.32% 0.32% $0.0175
TQQY YieldBOOST Nasdaq-100 ETF GraniteShares $14.58 53.25% 5.57% 5.18% $0.1402
TSII REX TSLA Growth & Income ETF REX Shares $21.27 65.92% 32.66% 40.75% $0.2174
TSLW TSLA WeeklyPay ETF Roundhill $27.02 64.97% 10.54% 12.99% $0.2817
TSLY TSLA Option Income Strategy ETF YieldMax $32.35 59.13% 15.88% 17.77% $0.3145
TSMY TSM Option Income Strategy ETF YieldMax $17.16 40.32% 53.59% 68.79% $0.1709
TSYW TSYW $48.86 12.58% 1.55% 1.57% $0.1459
TSYX TSYX $23.24 20.63% 0.08% 0.07% $0.0904
TSYY YieldBOOST TSLA ETF GraniteShares $4.01 182.64% -32.13% -60.09% $0.1088
UBEW UBER WeeklyPayâ„¢ ETF Roundhill $33.63 42.38% -27.94% -30.25% $0.1418
ULTI ULTI $12.00 99.67% -16.24% -19.03% $0.1900
ULTY Ultra Option Income Strategy ETF YieldMax $35.08 74.07% 2.91% 2.93% $0.4752
UNHW UNHW $40.21 47.87% -16.40% -17.35% $0.3913
USOY Oil Enhanced Options Income ETF Defiance $7.20 46.02% 0.79% -4.34% $0.0709
WDTE S&P 500 0DTE Enhanced Options Income ETF Defiance $30.48 31.15% 8.39% 9.37% $0.1770
WEEK WEEK Premium Income ETF WEEK ETF $100.03 3.54% 3.81% 3.88% $0.0669
WMTI WMTI $28.38 20.32% 21.76% 22.61% $0.1109
WNTR Short MSTR Option Income Strategy ETF YieldMax $36.06 83.22% 51.12% 71.18% $0.7272
WPAY Universe of Weekly Pay ETF Roundhill $36.22 51.01% -9.55% -11.89% $0.2742
XBTY YieldBOOST Bitcoin ETF GraniteShares $7.68 135.83% 0.00% 0.00% $0.1586
XDTE S&P 500 0DTE Covered Call Strategy ETF Roundhill $39.26 22.13% 9.31% 10.95% $0.2031
XOMO XOM Option Income Strategy ETF YieldMax $13.12 31.36% 17.54% 19.92% $0.0659
XYZY XYZ Option Income Strategy ETF YieldMax $29.03 54.16% 60.52% 87.91% $0.2417
YBIT Bitcoin Option Income Strategy ETF YieldMax $23.82 58.51% 37.10% 48.63% $0.2461
YBMN YBMN $14.50 91.45% -33.28% -36.50% $0.1009
YBST YBST $17.90 98.40% -15.09% -16.73% $0.2776
YBTC Bitcoin Covered Call Strategy ETF Roundhill $20.47 53.94% -14.22% -19.91% $0.1668
YBTY YBTY $17.00 119.07% -16.96% -19.18% $0.3083
YETH Ether Covered Call Strategy ETF Roundhill $10.60 94.05% -18.72% -31.74% $0.1346
YMAG Magnificent 7 Fund of Option Income ETFs YieldMax $12.81 38.06% 11.96% 14.08% $0.0895
YMAX Universe Fund of Option Income ETFs YieldMax $8.62 54.55% 0.33% -2.13% $0.0719
YQQQ Short N100 Option Income Strategy ETF YieldMax $12.30 20.87% -4.56% -6.00% $0.0556
YSPY YieldBOOST SPY ETF GraniteShares $17.31 51.84% 17.48% 20.80% $0.1623