Weekly & Monthly Dividend ETFs

1266 weekly & monthly dividend ETFs tracked with real-time prices and yield calculations.

TickerNameBrandPriceYield %1-Year ReturnDRIP/NAV ReturnWeekly Avg
AAA AAA $25.03 4.72% 4.78% 4.89% $0.0217
AAAC AAAC $20.11 4.14% 1.04% 1.04% $0.0308
AAPW AAPL WeeklyPay ETF Roundhill $37.32 27.08% -1.38% -1.95% $0.0667
AAPY YieldMax AAPL Option Income Strategy ETF YieldMax $23.43 12.80% 2.16% 2.20% $0.0577
ABI ABI $25.07 6.33% 3.71% 3.76% $0.0294
ABNY ABNB Option Income Strategy ETF YieldMax $44.44 37.64% -6.34% -9.48% $0.3580
ACEI ACEI $23.75 12.05% 1.80% 1.81% $0.0550
ACKY ACKY $18.63 15.86% -2.37% -2.52% $0.0547
ACLO ACLO $50.46 5.15% 5.02% 5.14% $0.0485
ACVT ACVT $26.67 2.28% 5.21% 5.25% $0.0092
ADFI ADFI $8.65 4.59% 4.16% 4.23% $0.0053
AFIF AFIF $9.47 6.38% 6.02% 6.12% $0.0050
AFIX AFIX $25.50 4.55% 7.17% 7.34% $0.0207
AGG AGG $101.40 3.89% 6.08% 6.20% $0.0749
AGGA AGGA $25.44 4.10% 4.98% 5.06% $0.0264
AGGH AGGH $20.88 7.28% 6.86% 7.10% $0.0277
AGGS AGGS $41.81 6.97% 6.62% 6.79% $0.0335
AGGY AGGY $44.52 4.30% 6.73% 6.87% $0.0323
AGRH AGRH $26.21 4.30% 5.12% 5.23% $0.0198
AGZ AGZ $110.96 3.61% 5.13% 5.22% $0.0790
AGZD AGZD $22.48 3.86% 4.34% 4.42% $0.0162
AHYB AHYB $46.79 6.17% 7.27% 7.48% $0.0575
AINP AINP $25.36 5.35% 6.85% 7.03% $0.0244
AIPI REX AI Equity Premium Income ETF REX Shares $35.23 38.70% 6.46% 7.00% $0.2397
AIYY AI Option Income Strategy ETF YieldMax $10.21 101.65% -35.84% -60.88% $0.1537
ALTY ALTY $12.49 7.33% 11.10% 11.51% $0.0178
AMAX Direxion Daily AMZN Bull 2X Shares Direxion $8.16 11.42% 16.66% 17.45% $0.0188
AMDW AMD WeeklyPay ETF Roundhill $42.39 66.87% 14.69% 16.96% $0.4787
AMDY AMD Option Income Strategy ETF YieldMax $30.96 61.88% 55.46% 82.42% $0.3038
AMUN AMUN $26.16 2.90% 1.22% 1.22% $0.0127
AMYY GraniteShares YieldBOOST AMZN ETF GraniteShares $16.90 122.34% 7.71% 8.04% $0.3337
AMZA InfraCap MLP ETF $45.30 8.57% 3.45% 3.56% $0.0785
AMZP YieldMax AMZN Option Income Strategy ETF YieldMax $23.96 25.04% 0.20% -0.10% $0.1154
AMZW AMZN WeeklyPay ETF Roundhill $35.77 40.00% -2.08% -3.22% $0.1521
AMZY AMZN Option Income Strategy ETF YieldMax $11.30 35.58% 1.87% 0.35% $0.0925
ANGL ANGL $29.75 6.27% 8.62% 8.88% $0.0367
AOHY AOHY $11.12 6.37% 5.98% 6.16% $0.0119
AOK AOK $41.26 4.69% 11.68% 11.87% $0.0219
APCB APCB $30.12 5.09% 6.02% 6.14% $0.0097
APLU APLU $25.25 4.91% 6.58% 6.74% $0.0225
APLY AAPL Option Income Strategy ETF YieldMax $12.25 23.37% -0.28% -1.11% $0.0911
APMU APMU $25.46 2.46% 4.73% 4.79% $0.0090
ARCM ARCM $100.25 3.66% 3.40% 3.45% $0.0494
ARMW ARM WeeklyPay ETF Roundhill $29.43 56.58% -34.50% -37.99% $0.3350
AUSM AUSM $25.16 2.73% 2.28% 2.30% $0.0122
AVGW AVGO WeeklyPay ETF Roundhill $39.86 61.63% 9.87% 10.70% $0.3764
AVIG AVIG $42.50 4.40% 6.72% 6.87% $0.0370
AVMU AVMU $47.12 3.56% 4.51% 4.59% $0.0362
AVSF AVSF $47.37 4.45% 5.83% 5.95% $0.0425
AZYY GraniteShares YieldBOOST AAPL+GOOG ETF GraniteShares $17.04 57.47% -13.62% -15.72% $0.1575
BAB BAB $27.73 3.96% 8.44% 8.61% $0.0204
BABO BABA Option Income Strategy YieldMax $11.94 48.23% -0.79% -3.68% $0.0984
BABW BABA WeeklyPay ETF Roundhill $35.39 54.09% -22.98% -25.27% $0.2459
BAGY BNY Mellon Alerian MLP ETF BNY Mellon $27.19 46.90% -30.51% -36.16% $0.2107
BALI Simplify US Equity PLUS Income ETF Simplify $32.24 8.07% 14.87% 15.54% $0.0414
BALQ BALQ $48.89 10.06% -1.17% -1.20% $0.0810
BBAG BBAG $47.13 4.30% 6.12% 6.24% $0.0365
BBBI BBBI $52.66 4.44% 8.02% 8.22% $0.0399
BBBL BBBL $49.20 5.58% 5.49% 5.64% $0.0536
BBBS BBBS $51.78 4.86% 6.07% 6.20% $0.0467
BBCB BBCB $46.40 4.80% 6.41% 6.56% $0.0414
BBHY BBHY $46.53 6.84% 6.55% 6.76% $0.0623
BBIB BBIB $100.67 3.91% 6.78% 6.92% $0.0721
BBLB BBLB $85.66 4.94% 3.74% 3.82% $0.0685
BBSB BBSB $99.58 3.79% 4.74% 4.83% $0.0680
BBYY GraniteShares YieldBOOST BABA ETF GraniteShares $14.94 127.17% -11.44% -14.90% $0.3104
BCCC Strive Bitcoin Bond ETF Strive $13.55 53.33% -23.05% -27.76% $0.0960
BCKT BCKT $45.36 22.04% 1.97% 1.93% $0.1923
BCLO BCLO $49.21 6.60% 4.49% 4.61% $0.0623
BDBT BDBT $25.80 5.10% 5.03% 5.09% $0.0388
BDIV BDIV $23.94 1.32% 20.06% 20.17% $0.0046
BEDY BEDY $28.36 4.43% 6.48% 6.51% $0.0426
BEMB BEMB $54.45 8.87% 10.21% 10.55% $0.0619
BETE ProShares Bitcoin Strategy ETF ProShares $31.77 91.66% -11.54% -17.09% $0.0026
BETH ProShares Ether Strategy ETF ProShares $37.13 60.58% -19.91% -26.86% $0.0072
BFIX BFIX $25.57 3.44% 7.11% 7.23% $0.0151
BGDV BGDV $29.28 0.88% 20.18% 20.30% $0.0039
BGIG BGIG $34.75 1.75% 17.92% 18.10% $0.0118
BGRN BGRN $48.38 4.19% 6.15% 6.28% $0.0392
BHYB BHYB $54.76 6.31% 7.42% 7.65% $0.0638
BIGY Roundhill Big Tech ETF Roundhill $50.98 12.50% 14.59% 15.44% $0.1218
BIL BIL $91.62 4.02% 3.95% 4.02% $0.0632
BILS BILS $99.45 3.80% 3.99% 4.06% $0.0696
BILZ BILZ $101.00 3.88% 3.97% 4.05% $0.0738
BINC BINC $53.26 7.59% 6.67% 6.85% $0.0515
BITI BITI $28.88 5.20% 12.79% 12.90% $0.0289
BITK Tuttle Capital IBIT 0DTE Covered Call ETF $10.71 32.49% -39.46% -46.85% $0.0400
BITO ProShares Bitcoin Strategy ETF ProShares $9.06 67.50% -19.06% -29.07% $0.0022
BITU ProShares Ultra Bitcoin ETF ProShares $11.26 219.62% -43.94% -52.64% $0.0069
BITX Volatility Shares 2x Bitcoin Strategy ETF Volatility Shares $14.25 22.33% -50.58% -56.95% $0.0046
BITY BITY ETF Bitwise $29.07 31.10% -33.17% -37.58% $0.1509
BIV BIV $79.03 4.12% 7.29% 7.44% $0.0632
BKAG BKAG $43.05 4.06% 6.02% 6.14% $0.0320
BKHY BKHY $48.21 7.46% 6.74% 6.96% $0.0608
BKLN BKLN $20.21 6.16% 3.45% 3.54% $0.0232
BKUI BKUI $49.92 4.29% 4.63% 4.72% $0.0380
BLOX BLOX $14.92 43.38% -4.59% -5.68% $0.1065
BLST BLST $25.45 5.04% 3.96% 4.01% $0.0188
BLTD BLTD $26.04 5.62% 6.47% 6.55% $0.0438
BLUI BLUI $25.93 5.25% 6.13% 6.23% $0.0333
BLV BLV $71.53 4.61% 4.51% 4.60% $0.0640
BND BND $75.18 3.89% 5.96% 6.07% $0.0567
BNDC BNDC $22.69 4.49% 6.39% 6.52% $0.0184
BNDD BNDD $98.02 3.58% -6.78% -6.91% $0.0668
BNDI BNDI $48.12 5.70% 7.34% 7.54% $0.0528
BNDS BNDS $51.05 7.97% 9.27% 9.62% $0.0785
BNDW BNDW $69.91 6.66% 4.87% 4.96% $0.0450
BNDX BNDX $49.12 9.65% 3.54% 3.60% $0.0259
BOND BOND $94.61 5.07% 6.98% 7.15% $0.0923
BPI BPI ETF Bitwise $22.48 10.26% -23.42% -26.58% $0.0288
BREM BREM $51.92 6.73% 3.56% 3.59% $0.0611
BRHY BRHY $51.41 11.29% 7.82% 8.10% $0.0648
BRKC BRKB Option Income Strategy ETF YieldMax $44.25 15.73% 0.92% 0.86% $0.1530
BRKW BRKB WeeklyPay ETF Roundhill $43.45 17.86% -0.39% -0.71% $0.1048
BRLN BRLN $50.70 6.01% 3.29% 3.37% $0.0619
BRTR BRTR $51.66 4.90% 7.41% 7.59% $0.0434
BSCQ BSCQ $19.56 4.13% 4.63% 4.72% $0.0154
BSCR BSCR $19.73 4.25% 5.39% 5.50% $0.0156
BSCS BSCS $20.61 4.31% 6.30% 6.44% $0.0168
BSCT BSCT $18.91 4.38% 7.24% 7.41% $0.0156
BSCU BSCU $17.01 4.40% 7.91% 8.09% $0.0143
BSCV BSCV $16.79 4.46% 8.37% 8.57% $0.0143
BSCW BSCW $21.05 4.60% 8.73% 8.94% $0.0183
BSCX BSCX $21.63 4.72% 8.91% 9.12% $0.0191
BSCY BSCY $21.20 4.59% 8.04% 8.23% $0.0187
BSCZ BSCZ $21.02 3.88% 6.87% 6.97% $0.0155
BSJQ BSJQ $23.25 5.54% 5.36% 5.51% $0.0230
BSJR BSJR $22.53 5.58% 5.91% 6.07% $0.0226
BSJS BSJS $21.93 6.11% 6.20% 6.39% $0.0244
BSJT BSJT $21.25 6.47% 5.34% 5.50% $0.0259
BSJU BSJU $25.96 6.10% 6.73% 6.94% $0.0313
BSJV BSJV $26.56 6.51% 7.12% 7.33% $0.0305
BSJW BSJW $25.66 6.71% 7.95% 8.20% $0.0289
BSJX BSJX $25.49 7.87% 5.80% 5.93% $0.0235
BSMQ BSMQ $23.65 2.72% 2.49% 2.52% $0.0127
BSMR BSMR $23.79 2.65% 3.00% 3.04% $0.0120
BSMS BSMS $23.68 2.70% 3.56% 3.60% $0.0122
BSMT BSMT $23.38 2.57% 3.80% 3.85% $0.0115
BSMU BSMU $22.27 2.63% 3.94% 3.99% $0.0113
BSMV BSMV $21.44 2.73% 4.63% 4.69% $0.0114
BSMW BSMW $25.56 3.05% 4.44% 4.51% $0.0152
BSMY BSMY $24.99 3.44% 4.35% 4.42% $0.0162
BSMZ BSMZ $25.88 2.30% 3.14% 3.16% $0.0152
BSSX BSSX $26.23 3.12% 4.36% 4.43% $0.0162
BSV BSV $79.27 3.95% 5.38% 5.48% $0.0613
BTCC BTCC ETF Bitwise $15.58 28.44% -16.71% -26.41% $0.0849
BTCI REX Bitcoin Strategy ETF REX Shares $32.27 34.71% -20.44% -25.07% $0.1756
BTOT BTOT $50.74 3.42% 1.73% 1.74% $0.0410
BTYB BTYB $24.56 7.95% -0.95% -0.96% $0.0377
BUCK BUCK $23.62 7.45% 3.29% 3.39% $0.0323
BUXX BUXX $20.26 4.86% 4.65% 4.75% $0.0177
BUYW BUYW $14.28 6.01% 8.27% 8.50% $0.0165
BWX BWX $23.03 2.26% 8.55% 8.65% $0.0088
BWZ BWZ $27.80 2.01% 10.08% 10.20% $0.0107
BYLD BYLD $23.03 5.30% 7.11% 7.29% $0.0239
CA CA $25.39 3.13% 4.38% 4.45% $0.0157
CAAA CAAA $20.64 5.78% 7.05% 7.25% $0.0185
CAFX CAFX $25.17 3.90% 5.63% 5.73% $0.0169
CAIE CAIE $26.60 14.65% 7.63% 7.90% $0.0749
CALI CALI $50.76 2.46% 3.28% 3.32% $0.0192
CAM CAM $25.49 3.57% 2.27% 2.29% $0.0175
CANQ CANQ $29.37 5.15% 8.51% 8.72% $0.0257
CARY CARY $21.05 6.21% 7.07% 7.27% $0.0184
CAS CAS $27.10 160.15% 40.45% 42.90% $0.0346
CATF CATF $51.08 3.69% 4.84% 4.92% $0.0426
CBON CBON $23.38 1.57% 8.20% 8.27% $0.0072
CCEF CCEF $29.95 8.11% 14.73% 15.34% $0.0457
CCRP CCRP $20.21 3.73% 1.68% 1.68% $0.0173
CCSB CCSB $20.26 5.41% 4.22% 4.31% $0.0221
CDC CDC $73.80 3.33% 16.23% 16.52% $0.0314
CDL CDL $77.02 3.30% 16.28% 16.56% $0.0329
CDX Simplify High Yield ETF $21.97 8.19% 4.71% 4.88% $0.0346
CEFS CEFS $23.39 9.34% 15.21% 15.79% $0.0323
CEFZ CEFZ $8.20 10.08% 7.02% 7.21% $0.0158
CEMB CEMB $46.47 5.00% 7.44% 7.63% $0.0424
CEPI REX Crypto Equity Premium Income ETF REX Shares $31.54 45.63% 5.52% 5.70% $0.2570
CFA CFA $96.76 1.33% 13.67% 13.77% $0.0117
CFO CFO $78.41 1.34% 13.56% 13.66% $0.0095
CGCB CGCB $26.87 4.07% 6.15% 6.28% $0.0198
CGCP CGCP $22.82 4.90% 6.07% 6.22% $0.0195
CGHM CGHM $25.91 4.24% 4.61% 4.68% $0.0227
CGHY CGHY $25.41 5.83% 3.80% 3.85% $0.0225
CGIB CGIB $25.72 2.23% 4.77% 4.83% $0.0058
CGMS CGMS $27.67 5.67% 6.14% 6.31% $0.0265
CGMU CGMU $27.86 3.41% 5.30% 5.38% $0.0191
CGSD CGSD $26.06 4.30% 5.41% 5.53% $0.0198
CGSM CGSM $26.60 2.92% 4.27% 4.33% $0.0134
CGUI CGUI $25.34 3.96% 4.66% 4.75% $0.0184
CHPY CMG WeeklyPay ETF Roundhill $59.48 41.52% 71.18% 86.54% $0.4686
CLIP CLIP $100.37 3.78% 4.02% 4.09% $0.0711
CLOA CLOA $51.85 5.02% 4.97% 5.09% $0.0483
CLOB CLOB $50.10 6.61% 4.67% 4.80% $0.0549
CLOC CLOC $24.94 6.70% 0.59% 0.58% $0.0300
CLOI CLOI $52.90 5.52% 5.11% 5.24% $0.0539
CLOX CLOX $25.61 4.80% 5.13% 5.25% $0.0241
CLOZ CLOZ $25.72 7.50% 2.43% 2.48% $0.0359
CMBS CMBS $49.89 3.51% 7.02% 7.15% $0.0330
CMF CMF $58.41 2.87% 4.61% 4.67% $0.0318
COII REX COIN Growth & Income ETF REX Shares $9.54 37.30% -34.12% -44.88% $0.0682
COIW COIN WeeklyPay ETF Roundhill $13.41 88.07% 1.14% -6.98% $0.1690
CONY COIN Option Income Strategy ETF YieldMax $28.10 66.65% -7.78% -28.29% $0.3177
CORB CORB $30.32 4.38% 1.67% 1.67% $0.0210
CORP CORP $99.09 4.64% 6.60% 6.75% $0.0854
CORX CORX ETF CoreShares $9.51 41.72% -37.06% -40.24% $0.1049
COSW COST WeeklyPay ETF Roundhill $49.12 24.13% 8.45% 8.78% $0.2786
COWS COWS $34.68 1.42% 22.58% 22.82% $0.0072
COYY YieldBOOST COIN ETF GraniteShares $4.68 239.08% -34.49% -61.58% $0.1360
CPII CPII $18.98 3.79% 1.83% 1.84% $0.0126
CPLB CPLB $21.46 5.38% 6.14% 6.30% $0.0229
CPLS CPLS $35.96 5.14% 6.17% 6.31% $0.0298
CRCO CRCL Option Income Strategy ETF YieldMax $22.63 77.07% -38.62% -46.92% $0.2060
CRDT CRDT $23.36 6.16% -3.52% -3.67% $0.0254
CRSH ShortTSLA Option Income Strategy ETF YieldMax $26.22 52.82% -18.81% -34.22% $0.5044
CRXP CRXP $20.39 3.79% 2.13% 2.14% $0.0217
CSB CSB $63.20 3.54% 10.74% 10.93% $0.0141
CSHI CSHI $49.69 4.81% 4.94% 5.05% $0.0459
CSHP CSHP $99.33 5.36% 3.94% 4.02% $0.0539
CSPF CSPF $26.22 5.29% 9.24% 9.47% $0.0247
CTA CTA $30.24 4.63% 7.40% 7.52% $0.0346
CVNY CVNA Option Income Strategy ETF YieldMax $27.62 87.11% 29.69% 37.17% $0.3078
CVRT CVRT $42.90 1.95% 47.18% 47.57% $0.0092
CVSB CVSB $50.76 4.59% 4.04% 4.12% $0.0410
CWB CWB $94.38 1.63% 21.15% 21.36% $0.0199
CWII CWII $11.69 50.55% -21.68% -22.99% $0.1126
CXRN CXRN $19.10 2.11% -28.72% -29.11% $0.0075
DABS DABS $51.42 4.46% 6.93% 7.07% $0.0438
DANA DANA $25.30 3.29% 0.31% 0.31% $0.0151
DBND DBND $46.95 4.50% 6.40% 6.55% $0.0386
DEED DEED $21.97 4.01% 7.91% 8.07% $0.0173
DES DES $37.04 2.46% 12.03% 12.20% $0.0023
DFCA DFCA $50.75 2.72% 3.75% 3.80% $0.0223
DFCF DFCF $43.23 3.79% 7.00% 7.15% $0.0177
DFII DFII ETF Defiance $13.16 23.96% -23.70% -26.60% $0.0576
DFNM DFNM $48.82 2.97% 4.42% 4.48% $0.0237
DGRS DGRS $55.29 2.02% 12.98% 13.17% $0.0069
DGRW DGRW $93.04 1.34% 13.40% 13.51% $0.0127
DHS DHS $112.73 3.32% 16.84% 17.13% $0.0358
DIA DIA $489.66 1.50% 14.31% 14.42% $0.1415
DIAL DIAL $18.61 4.87% 8.55% 8.76% $0.0175
DIPS ShortNVDA Option Income Strategy ETF YieldMax $51.30 38.93% -31.27% -41.06% $0.3756
DISO DIS Option Income Strategy ETF YieldMax $10.98 34.23% -3.59% -5.25% $0.0676
DIV DIV $19.62 6.32% 9.83% 10.15% $0.0235
DIVD DIVD $42.52 2.62% 27.70% 28.19% $0.0244
DIVG DIVG $35.53 3.23% 15.32% 15.56% $0.0227
DIVL DIVL $25.56 1.50% 17.52% 17.68% $0.0047
DIVO DIVO $46.60 11.35% 19.56% 20.11% $0.0430
DIVP DIVP $27.18 5.43% 10.00% 10.29% $0.0260
DIVY DIVY $28.74 0.42% 13.98% 14.22% $0.0023
DIVZ DIVZ $39.10 2.41% 18.90% 19.14% $0.0277
DJIA DJIA ETF Global X $22.33 13.41% 8.30% 8.70% $0.0250
DLN DLN $93.26 1.89% 16.46% 16.63% $0.0265
DMBS DMBS $50.50 4.90% 7.48% 7.67% $0.0479
DMX DMX $50.57 5.69% 6.31% 6.49% $0.0552
DOGG DOGG $23.29 8.30% 20.54% 21.42% $0.0396
DON DON $55.58 0.60% 10.61% 10.74% $0.0015
DRAY DoorDash Option Income Strategy ETF YieldMax $20.29 71.80% -36.82% -45.37% $0.2729
DRKY DRKY $20.27 16.03% 6.66% 6.83% $0.0598
DTD DTD $90.12 1.92% 15.95% 16.12% $0.0219
DUKH DUKH $24.50 7.24% 2.80% 2.85% $0.0220
DUKZ DUKZ $25.65 4.66% 5.82% 5.93% $0.0176
DUSB DUSB $50.73 4.16% 4.30% 4.38% $0.0345
DYLD DYLD $22.67 5.37% 4.71% 4.81% $0.0146
DYLG First Trust NASDAQ Rising Dividend ETF First Trust $26.98 23.50% 11.22% 11.60% $0.0147
DYNB DYNB $40.04 3.89% 0.79% 0.79% $0.0299
EAGG EAGG $48.56 3.91% 6.00% 6.12% $0.0362
EAOK EAOK $28.14 3.81% 11.14% 11.32% $0.0136
EASY EASY $28.16 0.68% 11.20% 11.21% $0.0022
EBND EBND $21.88 5.76% 15.07% 15.52% $0.0237
EETH ProShares Ether Strategy ETF ProShares $23.85 90.41% -12.46% -16.43% $0.0058
EFAA EFAA $56.64 8.23% 24.93% 26.00% $0.0922
EFAS EFAS $21.62 5.67% 50.13% 51.53% $0.0189
EGGQ EGGQ $44.69 7.97% 27.17% 28.08% $0.0854
EGGS EGGS ETF Defiance $36.81 17.67% 12.14% 13.01% $0.1431
EGGY EGGY ETF Defiance $33.61 32.61% 14.02% 15.83% $0.2308
EHY EHY $10.76 68.99% -23.63% -26.38% $0.1093
EIPI EIPI $22.19 6.76% 17.80% 18.45% $0.0288
ELD ELD $29.92 5.82% 19.39% 19.94% $0.0335
EMB EMB $97.72 4.79% 11.36% 11.66% $0.0957
EMBD EMBD $24.27 5.56% 10.54% 10.84% $0.0265
EMBX EMBX $52.30 5.61% 5.56% 5.61% $0.0485
EMCB EMCB $67.73 5.01% 9.08% 9.32% $0.0588
EMHC EMHC $25.80 7.15% 11.45% 11.81% $0.0272
EMHY EMHY $40.85 6.17% 11.55% 11.94% $0.0492
EMLC EMLC $26.59 5.83% 18.83% 19.44% $0.0279
EMNT EMNT $98.98 3.80% 4.45% 4.54% $0.0715
EMTL EMTL $43.35 4.73% 5.80% 5.94% $0.0375
EPRF EPRF $17.26 5.79% -0.70% -0.74% $0.0196
ERNZ ERNZ ETF Invesco $21.66 6.79% -3.02% -3.21% $0.0201
ESK ESK $11.79 1.49% -48.65% -48.77% $0.0025
ETCO ETCO ETF ETFMG $11.24 46.45% -37.69% -50.15% $0.1036
ETHD Volatility Shares ETH ETF Volatility Shares $85.75 0.93% -64.50% -77.79% $0.0153
ETHE ETHE $15.69 4.16% -34.17% -34.31% $0.0059
ETHT ETHT $13.32 3.99% -58.71% -61.63% $0.0046
ETHU ETHU $19.77 2.67% -61.03% -61.83% $0.0048
ETTY ETTY $10.65 49.90% -26.16% -28.21% $0.0783
EUSB EUSB $44.43 3.84% 6.14% 6.26% $0.0329
EVHY EVHY $52.76 9.18% 6.28% 6.48% $0.0689
EVIM EVIM $54.06 3.39% 5.87% 5.97% $0.0338
EVLN EVLN $48.26 7.12% 2.95% 3.02% $0.0667
EVMO EVMO $51.19 4.79% 4.38% 4.43% $0.0478
EVSB EVSB $50.87 5.10% 4.05% 4.12% $0.0421
EVSM EVSM $50.76 2.89% 3.99% 4.04% $0.0260
EVTR EVTR $52.01 4.70% 6.52% 6.66% $0.0478
EVYM EVYM $50.87 4.56% 6.33% 6.45% $0.0466
EYEG EYEG $36.06 5.16% 5.63% 5.76% $0.0326
FALN FALN $27.82 6.32% 8.86% 9.14% $0.0340
FBDC FBDC ETF Hoya Capital $16.78 12.51% -13.48% -14.89% $0.0404
FBND FBND $46.63 4.92% 6.86% 7.01% $0.0372
FBY META Option Income Strategy ETF YieldMax $11.61 31.66% -8.30% -11.61% $0.0680
FBYY FBYY $16.38 57.68% -20.30% -22.46% $0.1559
FCAL FCAL $50.08 3.33% 4.30% 4.37% $0.0325
FCEF FCEF $23.76 6.82% 15.00% 15.54% $0.0312
FCOR FCOR $48.29 4.56% 7.08% 7.23% $0.0392
FCSH FCSH $24.56 4.11% 5.42% 5.52% $0.0194
FCVT FCVT $45.79 1.18% 27.39% 27.71% $0.0104
FDHY FDHY $49.29 6.56% 7.65% 7.89% $0.0623
FDND FDND $20.21 8.46% -1.40% -1.50% $0.0302
FDV FDV $31.95 3.13% 14.50% 14.70% $0.0144
FEAT FEAT ETF Strive $19.57 69.54% -10.47% -15.56% $0.2084
FEIG FEIG $41.78 4.64% 6.53% 6.68% $0.0383
FEMB FEMB $30.79 5.65% 21.89% 22.58% $0.0346
FEPI REX FANG & Innovation Equity Premium Income ETF REX Shares $41.15 27.43% 10.37% 11.48% $0.2038
FFUT FFUT $56.10 11.95% 5.74% 5.82% $0.0035
FGSI FGSI $20.29 8.37% 5.14% 5.26% $0.0322
FHYS FHYS $23.13 5.87% 5.52% 5.67% $0.0345
FIAT FSLR Option Income Strategy ETF YieldMax $28.48 75.30% -15.63% -32.66% $0.6136
FIAX FIAX $17.78 8.13% 2.04% 2.09% $0.0277
FIGB FIGB $43.93 4.12% 6.63% 6.76% $0.0316
FIIG FIIG $21.22 5.70% 7.12% 7.28% $0.0188
FISR FISR $26.31 4.53% 5.31% 5.41% $0.0211
FIVY FIVY ETF Strive $24.84 43.64% -9.81% -12.73% $0.1617
FIXD FIXD $44.80 4.64% 6.40% 6.54% $0.0381
FIXP FIXP $19.88 6.16% 3.73% 3.81% $0.0185
FLBL FLBL $22.77 7.66% 0.69% 0.67% $0.0262
FLCB FLCB $21.96 4.13% 6.35% 6.48% $0.0186
FLCO FLCO $21.86 4.46% 6.22% 6.36% $0.0168
FLDB FLDB $50.43 4.39% 4.71% 4.81% $0.0365
FLDR FLDR $50.30 4.24% 4.96% 5.07% $0.0388
FLGV FLGV $20.83 3.94% 5.41% 5.51% $0.0153
FLHY FLHY $24.47 6.45% 7.71% 7.95% $0.0302
FLMB FLMB $24.29 3.42% 4.71% 4.80% $0.0138
FLMI FLMI $25.45 3.40% 6.37% 6.49% $0.0176
FLOT FLOT $51.00 4.47% 4.59% 4.69% $0.0402
FLOW FLOW $36.54 2.37% 17.58% 17.79% $0.0168
FLRN FLRN $30.84 4.40% 4.67% 4.77% $0.0250
FLRT FLRT $46.34 7.43% 4.40% 4.53% $0.0669
FLTB FLTB $50.85 4.20% 5.97% 6.10% $0.0381
FLTR FLTR $25.58 4.66% 4.90% 5.01% $0.0219
FLUD FLUD $25.07 4.21% 4.98% 5.09% $0.0174
FLXR FLXR $39.83 6.03% 7.30% 7.50% $0.0462
FMB FMB $51.99 3.51% 4.41% 4.48% $0.0358
FMHI FMHI $48.59 4.26% 3.70% 3.77% $0.0404
FMNY FMNY $27.22 3.64% 4.74% 4.83% $0.0194
FMUB FMUB $51.71 3.22% 8.75% 8.88% $0.0302
FMUN FMUN $51.16 3.17% 9.07% 9.20% $0.0305
FOXY FOXY $29.50 8.41% 17.11% 17.62% $0.0508
FPAS FPAS $25.44 4.88% 6.25% 6.39% $0.0173
FPE FPE $18.31 6.18% 8.51% 8.75% $0.0214
FPEI FPEI $19.48 5.81% 8.96% 9.21% $0.0197
FPFD FPFD $22.01 5.20% 6.30% 6.44% $0.0180
FSEC FSEC $44.78 5.94% 7.36% 7.50% $0.0314
FSIG FSIG $19.18 5.33% 5.95% 6.09% $0.0167
FSMB FSMB $20.22 3.13% 4.37% 4.44% $0.0122
FSYD FSYD $48.78 6.17% 8.16% 8.40% $0.0535
FTBD FTBD $50.28 5.76% 7.71% 7.90% $0.0376
FTBI FTBI $21.74 7.99% 13.33% 13.70% $0.0338
FTCA FTCA $7.47 4.08% 2.39% 2.40% $0.0051
FTCB FTCB $21.46 6.60% 7.44% 7.62% $0.0208
FTHI FTHI $23.67 8.97% 11.25% 11.72% $0.0408
FTKI FTKI $20.23 11.13% 23.35% 24.65% $0.0434
FTMA FTMA $9.13 3.16% 2.25% 2.26% $0.0054
FTMH FTMH $11.86 4.87% 2.95% 2.97% $0.0103
FTMN FTMN $8.98 2.90% 2.32% 2.33% $0.0049
FTMS FTMS $10.04 3.49% 1.78% 1.79% $0.0071
FTMU FTMU $8.00 4.13% 2.70% 2.72% $0.0056
FTNJ FTNJ $8.90 3.23% 2.07% 2.08% $0.0057
FTNY FTNY $8.02 3.80% 2.61% 2.63% $0.0046
FTOH FTOH $8.51 3.92% 2.18% 2.19% $0.0085
FTQI First Trust Nasdaq BuyWrite Income ETF First Trust $20.41 12.13% 10.76% 11.35% $0.0478
FTRB FTRB $25.67 4.54% 6.40% 6.52% $0.0130
FTSD FTSD $91.19 4.41% 4.98% 5.09% $0.0699
FTSL FTSL $44.54 6.47% 3.38% 3.47% $0.0554
FTSM FTSM $59.94 4.04% 4.08% 4.16% $0.0473
FUMB FUMB $20.11 2.74% 2.96% 3.00% $0.0106
FUSI FUSI $50.47 5.62% 4.72% 4.83% $0.0632
FXA FXA $70.53 0.89% 15.83% 15.93% $0.0127
FXB FXB $129.71 2.17% 9.62% 9.75% $0.0525
FXC FXC $71.62 0.12% 6.44% 6.45% $0.0016
FXE FXE $109.08 0.72% 14.75% 14.83% $0.0153
FXED FXED $17.63 2.72% 1.32% 1.37% $0.0092
GAEM GAEM $26.74 7.03% 11.22% 11.59% $0.0323
GBF GBF $106.31 3.65% 5.41% 5.51% $0.0745
GBIL GBIL $100.20 3.58% 3.97% 4.04% $0.0630
GBND GBND $51.64 3.30% 5.56% 5.63% $0.0167
