Roundhill Dividend ETFs

32 ETFs from Roundhill tracked with real-time pricing and yield data.

TickerNamePriceYield1-Year Return
AAPW AAPL WeeklyPay ETF $37.32 27.08% -1.38%
AMDW AMD WeeklyPay ETF $42.39 66.87% 14.69%
AMZW AMZN WeeklyPay ETF $35.77 40.00% -2.08%
ARMW ARM WeeklyPay ETF $29.43 56.58% -34.50%
AVGW AVGO WeeklyPay ETF $39.86 61.63% 9.87%
BABW BABA WeeklyPay ETF $35.39 54.09% -22.98%
BIGY Roundhill Big Tech ETF $50.98 12.50% 14.59%
BRKW BRKB WeeklyPay ETF $43.45 17.86% -0.39%
CHPY CMG WeeklyPay ETF $59.48 41.52% 71.18%
COIW COIN WeeklyPay ETF $13.41 88.07% 1.14%
COSW COST WeeklyPay ETF $49.12 24.13% 8.45%
GDXW Gold Miners WeeklyPay ETF $75.79 43.76% 70.28%
GLDW Gold WeeklyPay ETF $63.78 25.91% 34.28%
GOOW GOOGL WeeklyPay ETF $66.15 42.26% 65.54%
HOOW HOOD WeeklyPay ETF $26.71 108.06% 11.86%
METW META WeeklyPay ETF $33.04 39.40% -10.47%
MSFW MSFT WeeklyPay ETF $29.44 32.77% -23.88%
MSTW MSTR WeeklyPay ETF $7.15 115.43% -63.39%
NFLP NFLP ETF $27.01 18.51% -9.41%
NFLW NFLX WeeklyPay ETF $26.66 34.94% -26.79%
NVDW NVDA WeeklyPay ETF $36.39 52.01% 29.40%
NVOX NVOX ETF $10.27 0.00% 0.00%
PLTW PLTR WeeklyPay ETF $25.18 78.65% 65.78%
QDTE Nasdaq-100 0DTE Covered Call Strategy ETF $29.66 32.62% 12.63%
RDTE R2000 0DTE Covered Call Strategy ETF $29.45 38.55% 11.71%
THTA Roundhill 0DTE S&P 500 Options ETF $15.33 11.95% -9.92%
TSLW TSLA WeeklyPay ETF $27.02 64.97% 10.54%
UBEW UBER WeeklyPayâ„¢ ETF $33.63 42.38% -27.94%
WPAY Universe of Weekly Pay ETF $36.22 51.01% -9.55%
XDTE S&P 500 0DTE Covered Call Strategy ETF $39.26 22.13% 9.31%
YBTC Bitcoin Covered Call Strategy ETF $20.47 53.94% -14.22%
YETH Ether Covered Call Strategy ETF $10.60 94.05% -18.72%