iShares Dividend ETFs

10 ETFs from iShares tracked with real-time pricing and yield data.

TickerNamePriceYield1-Year Return
CNYA iShares MSCI China A ETF $36.15 0.92% 29.17%
ICRC ICRC ETF $24.93 111.26% 4.41%
IETH IETH ETF $18.91 156.86% -21.18%
IGME IGME ETF $25.52 83.12% 1.40%
ITWO ITWO ETF $41.80 6.03% 20.28%
IWMI IWMI ETF $49.99 14.48% 18.98%
IWMW IWMW ETF $39.43 19.97% 8.66%
IYRI IYRI ETF $50.54 10.65% 7.80%
SLV iShares Silver Trust $84.99 N/A N/A
TLTW iShares 20+ Year Treasury Bond BuyWrite Strategy ETF $23.52 9.33% 11.34%